Profiles
- Olivier Guillon
- Competing for: France
- From: Vernon
- Age: 47
2019 Season
Competition | Rank | EUR | Video |
Chantilly | |||
Class 25: Chantilly 2019 CSIYH1* 1.40m - Amphithéâtre | 30 | 0 | |
Class 24: Chantilly 2019 CSIYH1* 1.35m - Amphithéâtre | 39 | 0 | |
Class 23: Chantilly 2019 CSIYH* 1.30m - Amphithéâtre | 34 | 0 | |
Class 22: Chantilly 2019 CSI2* 1.40m - Amphithéâtre | 41 | 0 | |
Class 21: Chantilly 2019 CSI2* 1.35m - Amphithéâtre | 5 | 175 | |
Class 19: Chantilly 2019 CSI2* 1.45m - Amphithéâtre | 52 | 0 | |
Class 17: Chantilly 2019 CSI2* 1.30m - Amphithéâtre | 0 | ||
Class 16 Chantilly 2018 CSI2* 1.40m - Piste Meautry | 84 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |
2018 Season
2016 Season
Competition | Rank | EUR | Video |
Chantilly | |||
Class 37: Chantilly 2016 CSI2* 1.45 m | 37 | 0 | |
Class 36: Chantilly 2016 CSI2* 1.40 m | 0 | ||
Class 35: Chantilly 2016 CSI2* 1.40 m | 36 | 0 | |
Class 34: Chantilly 2016 CSI2* 1.45 m | 12 | 250 | |
Class 32: Chantilly 2016 CSI2* 1.40 m | 24 | 80 | |
Class 12: Chantilly 2016 CSIYH1* 1.35 m | 1 | 750 | |
Class 11: Chantilly 2016 CSIYH1* 1.30 m | 58 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |
2015 Season
Competition | Rank | EUR | Video |
Chantilly | |||
Class 14: Chantilly 2015 CSIYH1* 1.35m | 9 | 75 | |
Class 12: Chantilly 2015 CSIYH1* 1.30m | 1 | 375 | |
Class 10: Chantilly 2015 CSIYH1* 1.25m | 18 | 0 | |
Class 05: Chantilly 2015 CSI5* 1.45m | 19 | 0 | |
Class 04: Chantilly 2015 CSI5* 1.60m | 29 | 0 | |
Class 03: Chantilly 2015 CSI5* 1.45m | 22 | 0 | |
Class 02: Chantilly 2015 CSI5* 1.50m | 26 | 0 | |
Class 01: Chantilly 2015 CSI5* 1.45m | 29 | 0 | |
Overall season | |||
91st place in GCT Ranking | € 0.00 | ||
Total prize Money | € 0.00 |
2014 Season
Competition | Rank | EUR | Video |
Cannes | |||
Class 14: Cannes 2014 CSI5* 1.60m | 35 | 0 | |
Class 13: Cannes 2014 CSI5* 1.50m | 37 | 0 | |
Class 09: Cannes 2014 CSI5* 1.50m | 27 | 0 | |
Class 05: Cannes 2014 CSI5* 1.50m | 45 | 0 | |
Class 04: Cannes 2014 CSI5* 1.45m | 30 | 0 | |
Overall season | |||
99th place in GCT Ranking | € 0.00 | ||
Total prize Money | € 0.00 |
2012 Season
Competition | Rank | EUR | Video |
Wiesbaden | |||
Class 3: Wiesbaden 2012 CSI5* 1.60m | 1 | 94,050 | |
Class 1: Wiesbaden 2012 CSI5* 1.45m | 15 | 0 | |
Doha | |||
Global Champions Tour Grand Prix of Qatar | 14 | 2,250 | |
Class 2: Doha 2012 CSI5* 1.50m | 8 | 1,438 | |
Overall season | |||
37th place in GCT Ranking | € 0.00 | ||
Total prize Money | € 97,737.50 |
2011 Season
Competition | Rank | EUR | Video |
Chantilly | |||
Class: 6 - Grand Prix Equidia - 1m50 | 11 | 729 | |
Class: 3 - Prix Domaine de Chantilly - 1m45 | 23 | 0 | |
Class: 2 - Prix France Galop - 1m50 | 44 | 0 | |
Cannes | |||
Grand Prix de Cannes Massa Pneus, 160m | 6 | 9,000 | |
Prix Groupe Martel RP Services | 31 | 0 | |
Prix Touessrok / Air Mauritius, 1.50m | 20 | 0 | |
Prix Generali, 1.50m | 5 | 1,150 | |
Prix French Tour EADS, 1.45m | 34 | 0 | |
Overall season | |||
52nd place in GCT Ranking | € 0.00 | ||
Total prize Money | € 10,879.00 |
2010 Season
Competition | Rank | EUR | Video |
Chantilly | |||
Prix EQUIDIA - Class 3b (7-year-old Horses) | 37 | 0 | |
Prix SAVELYS - Class 7 CSI5* 1m45 | 22 | 0 | |
GRAND PRIX GLOBAL CHAMPIONS TOUR by EADS | 34 | 0 | |
Prix AMUNDI - Class 5 CSI5* 1m50 | 17 | 0 | |
Prix FRANCE GALOP - Class 4 CSI5* 1m50 | 23 | 0 | |
Prix LOGICA - Class 2 CSI5* 1m40 | 37 | 0 | |
Overall season | |||
64th place in GCT Ranking | € 0.00 | ||
Total prize Money | € 0.00 |
2009 Season
Competition | Rank | EUR | Video |
Rio de Janeiro | |||
Coca Cola Challenge - International Jumping Competition, 1m45 | 13 | 250 | |
Grand Prix GCT-CN by PRIVATE, 1m60 | 41 | 0 | |
Cannes | |||
Grand Prix de la Ville de Cannes, Fourth leg of the Global Champions Tour 2009, 1m60 | 10 | 4,750 | |
Prix Generali, 1m50 | 1 | 8,000 | |
Prix E.Leclerc - Le Cannet Rocheville, 1m50 | 3 | 3,000 | |
Prix Barclays, 1m40 | 4 | 1,600 | |
Overall season | |||
Total prize Money | € 4,750.00 |
2007 Season
Competition | Rank | EUR | Video |
Cannes | |||
Grand Prix De Cannes - Jaeger-Lecoultre | 23 | 0 | |
Prix E.Leclerc | 25 | 0 | |
Prix Diffazur Piscines | 0 | ||
Prix Du Conseil General Des Alpes-Maritimes | 36 | 0 | |
Overall season | |||
115th place in GCT Ranking | € 0.00 | ||
Total prize Money | € 0.00 |