Profiles
Gender: | Mare |
Color: | bay |
Sire: | Orlando |
Sire Dam: | Cardento |
Breed: | SWB |
Passport: | 102ST09 |
2018 Season
Competition | Rank | EUR | Video |
Miami Beach | |||
Class 14: Miami Beach 2018 CSI5* 1.50/1.60m - GCL Team Competition Round 2 | 49 | 0 | |
Class 05: Miami Beach 2018 CSI5* 1.50/1.60m - GCL Team Competition Round 1 | 35 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |
2017 Season
Competition | Rank | EUR | Video |
Doha | |||
Class 11: Doha 2017 CSI5* 1.60m | 14 | 0 | |
Class 10: Doha 2017 CSI5* 1.55/1.60m | 25 | 0 | |
Class 03: Doha 2017 CSI5* 1.45 m | 23 | 0 | |
Chantilly | |||
Class 03: Chantilly 2017 CSI5* 1.55/1.60m | 44 | 0 | |
Class 02: Chantilly 2017 CSI5* 1.50/1.55m | 21 | 0 | |
Hamburg | |||
Class 05: Hamburg 2017 CSI5* 1.60m | 20 | 0 | |
Class 04: Hamburg 2017 CSI5* 1.55m/1.60m - 2nd competition GCL | 25 | 0 | |
Class 02: Hamburg 2017 CSI5* 1.50m/1.55m - 1st competition GCL | 2 | 17,612 | |
Miami Beach | |||
Class 14: Miami Beach 2017 CSI5* 1.60m | 23 | 0 | |
Class 13: Miami Beach 2017 CSI5* 1.55/1.60m | 3 | 40,500 | |
Class 05: Miami Beach 2017 CSI5* 1.50/1.55m | 12 | 620 | |
Overall season | |||
Total prize Money | € 58,732.00 |
2016 Season
Competition | Rank | EUR | Video |
Valkenswaard | |||
Class 04: Valkenswaard 2016 CSI5* 1.60m | 5 | 17,000 | |
Class 01: Valkenswaard 2016 CSI5* 1.45m | 46 | 0 | |
Paris | |||
Class 15: Paris 2016 CSI5* 1.50/1.55m | 2 | 31,000 | |
Class 11: Paris 2016 CSI5* 1.60m | 26 | 0 | |
Class 03: Paris 2016 CSI5* 1.45m | 28 | 0 | |
Antwerp | |||
Class 05: Antwerp 2016 CSI5* 1.60m | 5 | 18,000 | |
Class 01: Antwerp 2016 CSI5* 1.45m | 3 | 9,270 | |
Miami Beach | |||
Class 5-5: Miami Beach 2016 CSI5* 1.60m | 19 | 0 | |
Class 5-2: Miami Beach 2016 CSI5* 1.50/1.55m | 6 | 3,400 | |
Overall season | |||
Total prize Money | € 78,670.00 |
2015 Season
Competition | Rank | EUR | Video |
Doha | |||
Class 05: Doha 2015 CSI5* 1.60m | 13 | 4,500 | |
Class 02: Doha 2015 CSI5* 1.50/1.55m | 30 | 0 | |
Paris | |||
Class 11: Paris 2015 CSI5* 1.60m | 14 | 1,600 | |
Class 01: Paris 2015 CSI5* 1.45m | 7 | 150 | |
Monaco | |||
Class 05: Monaco 2015 CSI5* 1.60m | 17 | 1,500 | |
Class 02: Monaco 2015 CSI5* 1.50/1.55m | 20 | 0 | |
Hamburg | |||
Class 06: Hamburg 2015 CSI5* 1.60 m | 9 | 6,000 | |
Class 05: Hamburg 2015 CSI5* 1.50 m | 9 | 735 | |
Madrid | |||
Class 15: Madrid 2015 CSI5* 1.55 m | 44 | 0 | |
Class 10: Madrid 2015 CSI5* 1.60 m | 27 | 0 | |
Class 04: Madrid 2015 CSI5* 1.45 m | 12 | 100 | |
Miami Beach | |||
Class 14: Miami Beach 2015 CSI5* 1.60m | 5 | 33,043 | |
Class 04: Miami Beach 2015 CSI5* 1.45m | 11 | 312 | |
Overall season | |||
Total prize Money | € 47,939.75 |
2013 Season
Competition | Rank | EUR | Video |
Vienna | |||
Class 06: Vienna 2013 CSI5* 1.50/1.55 m | 34 | 0 | |
Class 03: Vienna 2013 CSI5* 1.50m | 37 | 0 | |
Class 01:Vienna 2013 CSI5* 1.45 m | 0 | ||
Estoril | |||
Class 09: Estoril 2013 CSI5* 1.45 m | 8 | 588 | |
Class 06: Estoril 2013 CSI5* 1.50 m | 5 | 8,850 | |
Monaco | |||
Class 05: Monte-Carlo 2013 CSI5* 1.60 m | 13 | 2,850 | |
Class 02: Monte-Carlo 2013 CSI5* 1.50 m | 3 | 3,525 | |
London | |||
Class 07: London 2013 CSI5* 1.45 m | 14 | 0 | |
Class 04: London 2013 CSI5* 1.50 m | 9 | 1,200 | |
Class 02: London 2013 CSI5* 1.45/1.50 m | 1 | 7,755 | |
Wiesbaden | |||
Class 6: Wiesbaden 2013 CSI5* 1.60 m | 15 | 0 | |
Class 4: Wiesbaden 2013 CSI5* 1.50 m | 12 | 750 | |
Class 2: Wiesbaden 2013 CSI5* 1.45 m | 35 | 0 | |
Overall season | |||
Total prize Money | € 25,517.50 |
2012 Season
Competition | Rank | EUR | Video |
Vienna | |||
Speed Derby - CSI5* 1.45m | 8 | 575 | |
CHAMPIONAT of VIENNA - CSI5* 1.45m | 22 | 0 | |
Two phases - CSI5* 1.45m | 9 | 100 | |
Valkenswaard | |||
Final Medium Tour CSI5* - 1m50 | 6 | 2,588 | |
Medium Tour CSI5* - 1m45-1m50 | 6 | 1,035 | |
Medium Tour CSI5* - 1m45 | 1 | 1,650 | |
Monaco | |||
4 - Prix Sapinda Capital - 1m45/1m50 | 16 | 0 | |
3 - Prix SBM - 1m45/1m50 | 27 | 0 | |
1 - Prix Fédération Equestre de Monaco - 1m45 | 19 | 0 | |
Overall season | |||
Total prize Money | € 5,947.50 |