Profiles
Gender: | Stallion |
Color: | chest |
Sire: | Chacco-Blue |
Sire Dam: | Arpeggio |
Breed: | WESTF |
Passport: | 104TI01 |
2019 Season
Competition | Rank | EUR | Video |
Ramatuelle/Saint Tropez | |||
Class 04: Ramatuelle/Saint Tropez 2019 CSI5* 1.45/1.50m | 31 | 0 | |
Class 01: Ramatuelle/Saint Tropez 2019 CSI5* 1.45m | 27 | 0 | |
Valkenswaard | |||
Class 17 Valkenswaard 2019 CSI2* 1.45m - Second Arena | 35 | 0 | |
Class 13 Valkenswaard 2019 CSI2* 1.45m - Second Arena | 8 | 750 | |
Shanghai | |||
Class 06: Shanghai 2019 CSI5* 1.55m | 37 | 0 | |
Class 04: Shanghai 2019 CSI5* 1.60m | 28 | 0 | |
Doha | |||
Class 03: Doha 2019 CSI5* 1.50 m | 11 | 1,255 | |
Class 01: Doha 2019 CSI5* 1.45 m | 32 | 0 | |
Overall season | |||
Total prize Money | € 1,255.00 |
2018 Season
Competition | Rank | EUR | Video |
Doha | |||
Class 05: Doha 2018 CSI5* 1.55/1.60 m - GCL Competition 2nd round | 47 | 0 | |
Class 01: Doha 2018 CSI5* 1.45 m | 16 | 0 | |
Valkenswaard | |||
Class 18: Valkenswaard 2018 CSI2* 1.40m - Second Arena | 36 | 0 | |
Class 10: Valkenswaard 2018 CSI2* 1.35m - Second Arena | 23 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |
2017 Season
Competition | Rank | EUR | Video |
Doha | |||
Class 07: Doha 2017 CSI5* 1.45/1.50m | 14 | 0 | |
Class 03: Doha 2017 CSI5* 1.45 m | 30 | 0 | |
Valkenswaard | |||
Class 03: Valkenswaard 2017 CSI5* 1.50/1.60m | 50 | 0 | |
London | |||
Class 14: London 2017 CSI5* 1.45/1.50m | 37 | 0 | |
Class 05: London 2017 CSI5* 1.50/1.55m | 42 | 0 | |
Paris | |||
Class 16: Paris 2017 CSI5* 1.50/1.55m | 38 | 0 | |
Class 05: Paris 2017 CSI5* 1.50m - 1st competition GCL | 44 | 0 | |
Monaco | |||
Class 09: Monaco 2017 CSI5* 1.55/1.60m - 2nd competition GCL | 36 | 0 | |
Class 05: Monaco 2017 CSI5* 1.50/1.55m - 1st competition GCL | 45 | 0 | |
Cannes | |||
Class 09: Cannes 2017 CSI5* 1,45/1,50m | 42 | 0 | |
Class 04: Cannes 2017 CSI5* 1,45m | 35 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |
2015 Season
Competition | Rank | EUR | Video |
Hamburg | |||
Class 12: Hamburg 2015 CSIYH1* 1.40 m | 22 | 0 | |
Class 11: Hamburg 2015 CSIYH1* 1.35 m | 58 | 0 | |
Overall season | |||
Total prize Money | € 0.00 |