Profiles
Gender: | Mare |
Color: | bay |
Sire: | Numero Uno |
Sire Dam: | Voltaire |
Breed: | KWPN |
Passport: | 103WW15 |
2016 Season
Competition | Rank | EUR | Video |
Rome | |||
Class 10: Rome 2016 CSI5* 1.45/1.50m | 15 | 0 | |
Class 06: Rome 2016 CSI5* 1.45m | 8 | 125 | |
Valkenswaard | |||
Class 16: Valkenswaard 2016 CSI2* 1.45m | 30 | 0 | |
Class 14: Valkenswaard 2016 CSI2* 1.45m | 43 | 0 | |
Class 11: Valkenswaard 2016 CSI2* 1.45m | 12 | 246 | |
Cannes | |||
Class 09: Cannes 2016 CSI5* 1.50 m | 38 | 0 | |
Class 05: Cannes 2016 CSI5* 1.45 m | 64 | 0 | |
Madrid | |||
Class 11: Madrid 2016 CSI5* 1.45 m | 34 | 0 | |
Class 08: Madrid 2016 CSI5* 1.50 m | 28 | 0 | |
Overall season | |||
Total prize Money | € 125.00 |
2015 Season
Competition | Rank | EUR | Video |
Valkenswaard | |||
Class 05: Valkenswaard 2015 CSI5* 1.45/1.50m | 22 | 0 | |
Class 01: Valkenswaard 2015 CSI5* 1.45m | 36 | 0 | |
Antwerp | |||
Class 05: Antwerp 2015 CSI5* 1.45m | 15 | 0 | |
Class 02: Antwerp 2015 CI5* 1.45m | 3 | 750 | |
Miami Beach | |||
Class 13: Miami Beach 2015 CSI5* 1.45/1.50m | 0 | ||
Class 05: Miami Beach 2015 CSI5* 1.50m | 53 | 0 | |
Overall season | |||
Total prize Money | € 750.00 |