Jaeger-LeCoultre Eurosport

26 Class 26: Medium Tour 1m45 CSI5*

TABLE A: Against the Clock - No Jump-Off
Start: 12 Aug 2011, 8:30 a.m. CEST
RK CNR Horse Rider EUR Round A Time
1 621 Voske Ben Maher 7,360 0.00 65.54
2 480 Titus Guy Williams 3,680 0.00 65.67
3 590 Teirra Laura Kraut 2,760 0.00 66.06
4 527 Nifrane de Kreisker Roger-Yves Bost 1,840 0.00 67.72
5 710 Eurocommerce Sacramento Wout-Jan van der Schans 1,150 0.00 68.69
6 631 Kerball Mark McAuley 805 0.00 70.44
7 634 Carry Z Judy-Ann Melchior 805 0.00 70.82
8 552 Mister Davier Julien Epaillard 690 0.00 71.11
9 423 AD Welcome du Petit Vivier Athina Onassis de Miranda 690 1.00 72.62
10 647 HH Ashley Rodrigo Pessoa 690 1.00 73.85
11 646 Cerano von Hof CH Marta Ortega Perez 690 2.00 76.40
12 45 Grim St.Clair Thomas Velin 460 2.00 76.51
13 518 VDL Groep Santana B Leopold van Asten 460 2.00 77.26
14 757 Adolfo FRH Sheikh Ali bin Khalid Al Thani 460 3.00 80.81
15 71 Delphi Kamal Abdullah Bahamdan 460 3.00 81.31
16 665 Carlina Pius Schwizer   3.00 81.70
17 691 Romanov Billy Twomey   3.00 82.93
18 92 BMC Utascha SFN Eric van der Vleuten   3.00 83.00
19 597 Coriana van Klapscheut Eric Lamaze   4.00 64.69
20 637 Sirius Sergio Alvarez Moya   4.00 67.62
21 604 Oscar des Fontaines Pénélope Leprevost   4.00 70.50
22 786 Silvana Alexandra Thornton   4.00 70.61
23 136 Lyonell Cara Raether   4.00 71.88
24 715 VDL Groep Verdi Maikel van der Vleuten   4.00 84.15
25 678 Kraque Boom Kevin Staut   4.00 84.18
26 777 Lennox Luciana Diniz   4.00 84.94
27 543 Napoli du Ry Simon Delestre   4.00 85.18
28 548 BMC van Grunsven Simon Jeroen Dubbeldam   4.00 87.05
29 764 Lobster 43 Abdullah Al Sharbatly   5.00 72.14
30 618 Danny Boy Beezie Madden   5.00 72.74
31 41 Uno's Safier Andreas Schou   5.00 74.18
32 721 Easy Going 17 Cindy van der Straten-Marie   5.00 75.65
33 486 Taloubet Z Christian Ahlmann   5.00 88.24
34 535 West Side v Meerputhoeve Clarissa Crotta   5.00 89.32
35 7 Vedor Julia Hargreaves   5.00 90.54
36 504 Catoki Philipp Weishaupt   5.00 91.19
37 783 AD Wilbert Z Alvaro de Miranda   6.00 76.08
38 61 Monjean du Vallet Edouard de Rothschild   6.00 76.71
39 81 Eurocommerce Vigaro Gerco Schröder   6.00 79.04
40 500 Cornet Obolensky Marco Kutscher   6.00 79.61
41 583 Sterrehof's Opium Marc Houtzager   6.00 93.68
42 568 Ninja La Silla Rolf-Göran Bengtsson   6.00 94.42
43 491 Gotha FRH Ludger Beerbaum   7.00 81.79
44 507 Cevo Itot du Château Edwina Tops-Alexander   8.00 84.04
45 689 Tyson Leon Thijssen   8.00 86.53
46 816 Sherry Mury Marais Z Patrick Mc Entee   9.00 88.15
47 514 G and C Flash Pablo Barrios   10.00 76.91
48 677 Regina Z Harrie Smolders   10.00 94.04
49 736 VDL Bubalu Jur Vrieling   11.00 80.88
50 602 Royal Power José Maria Larocca   11.00 83.64
51 511 Fantasia Manuel Añon   12.00 67.73
52 132 HH Sandor Quentin Judge   12.00 68.72
53 612 Lantinus 3 Denis Lynch   12.00 84.52
54 799 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan   13.00 73.70
55 290 Untouchable 27 Daniel Deusser   13.00 105.21
56 497 Harley Marcus Ehning   20.00 85.63
  503 Bella Donna 66 Meredith Michaels-Beerbaum   0.00