Jaeger-LeCoultre Eurosport

30 Class 30: Big Tour 1m50 CSI5*

TABLE A: Special Mix - One Jump-Off
Start: 12 Aug 2011, 4:40 p.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 716 VDL Groep Sapphire B Maikel van der Vleuten 7,360 0.00 0.00 34.44
2 613 Night Train Denis Lynch 3,680 0.00 0.00 34.56
3 630 Loriot Mark McAuley 2,760 0.00 0.00 35.13
4 528 Nikyta d'Elle Roger-Yves Bost 1,495 0.00 0.00 35.36
4 782 AD Norson Alvaro de Miranda 1,495 0.00 0.00 35.36
6 620 Tripple X III Ben Maher 805 0.00 0.00 35.60
7 795 Ciske van Overis Edwina Tops-Alexander 805 0.00 0.00 36.01
8 567 Casall La Silla Rolf-Göran Bengtsson 690 0.00 0.00 36.11
9 493 Cabreado S.E. Daniel Deusser 690 0.00 0.00 36.50
10 737 VDL Emmerton Jur Vrieling 690 0.00 0.00 37.48
11 547 BMC Quality Time TN Jeroen Dubbeldam 690 0.00 0.00 38.30
12 496 Plot Blue Marcus Ehning 460 0.00 0.00 39.68
13 481 Depardieu van't Kiezelhof Guy Williams 460 0.00 0.00 40.83
14 666 Ulysse Pius Schwizer 460 0.00 4.00 34.24
15 636 Wisconsin 111 Sergio Alvarez Moya 460 0.00 4.00 36.27
16 582 Sterrehof's Voltaire Marc Houtzager   0.00 4.00 38.72
17 512 G and C Quick Star 11 Pablo Barrios   0.00 RET 0.00
18 605 Topinambour Pénélope Leprevost   0.00 71.05
18 617 Cortes 'C' Beezie Madden   0.00 67.75
18 632 Cha Cha Z Judy-Ann Melchior   0.00 70.67
18 763 Jalla de Gaverie Abdullah Al Sharbatly   0.00 68.07
18 499 Cash 63 Marco Kutscher   0.00 68.70
18 502 Kismet 50 Meredith Michaels-Beerbaum   0.00 67.91
24 490 Chaman Ludger Beerbaum   1.00 74.21
25 644 AD Crosshill Athina Onassis de Miranda   2.00 78.74
26 519 VDL Groep Amelie Leopold van Asten   4.00 66.18
27 510 Rackel Chavannaise Manuel Añon   4.00 67.16
28 600 Tortola José Maria Larocca   4.00 67.90
29 598 Hickstead Eric Lamaze   4.00 69.62
30 690 Tinky Winky Leon Thijssen   4.00 69.72
31 648 Let's Fly Rodrigo Pessoa   4.00 70.39
32 676 Exquis Walnut de Muze Harrie Smolders   4.00 70.74
33 62 Davos Abdullah Bin Metab Al Saud   5.00 72.59
34 47 Chopin van het Moleneind Thomas Velin   5.00 72.87
35 817 Cezanne 30 Kamal Abdullah Bahamdan   5.00 73.48
36 416 Blue Curacao Alexandra Thornton   8.00 66.49
37 551 No Name de Siva Julien Epaillard   8.00 68.52
38 722 Alexandria Cindy van der Straten-Marie   8.00 68.57
39 679 Major de Coquerie Kevin Staut   8.00 69.80
40 544 Whisper Simon Delestre   8.00 70.35
41 505 Souvenir 29 Philipp Weishaupt   8.00 70.82
42 487 Lucky Lord 20 Christian Ahlmann   8.00 71.81
43 711 Eurocommerce Seoul Wout-Jan van der Schans   15.00 82.90
44 672 Eurocommerce New Orleans Gerco Schröder   17.00 73.43
45 131 HH Calvano Quentin Judge   20.00 70.68
  822 Ublesco Cara Raether   0.00
  536 Milano VI Clarissa Crotta   0.00