Jaeger-LeCoultre Eurosport

10 Gran Premio de Espana Trofeo Banco Sabadell, 1.60m

TABLE A: 2 ROUNDS - Not On Time - One Jump-Off
Start: 7 May 2011, 5 p.m. CEST
RK CNR Horse Rider EUR Round A Round B JumpOff Time
1 1,097 Je t'Aime Flamenco Billy Twomey 92,000 0.00 0.00 0.00 39.18
2 1,708 Gotha FRH Ludger Beerbaum 60,000 0.00 0.00 0.00 40.04
3 3,050 VDL Groep Verdi Maikel van der Vleuten 37,000 0.00 0.00 0.00 45.99
4 2,415 Cedric Laura Kraut 23,000 0.00 0.00 4.00 40.34
5 3,223 Abbervail van het Dingeshof Denis Lynch 16,000 0.00 1.00 73.05
6 1,655 Sabrina 327 Marcus Ehning 9,000 0.00 4.00 68.80
7 2,342 Couletto Simon Delestre 8,000 0.00 4.00 71.38
8 3,042 Galippo 5 Lars Nieberg 5,700 0.00 4.00 71.82
9 2,652 Muscaris d'Ariel Sheikh Shakhboot Bin Nahyan Al Nahyan 5,700 0.00 6.00 76.49
10 471 Cevo Itot du Château Edwina Tops-Alexander 5,700 0.00 8.00 67.84
11 3,018 AD Ashleigh Drossel Dan Alvaro de Miranda 5,700 0.00 8.00 69.06
12 2,845 Eurocommerce London Gerco Schröder 2,800 0.00 8.00 71.12
13 3,190 BMC Utascha SFN Eric van der Vleuten 2,800 0.00 11.00 82.40
14 2,367 Cristallo Richard Spooner 2,800 0.00 12.00 68.54
15 3,006 Kiamon Werner Muff 2,800 0.00 12.00 71.78
16 3,490 Let's Fly Rodrigo Pessoa 2,000 0.00 13.00 72.12
17 3,267 Quintero La Silla Rolf-Göran Bengtsson 2,000 0.00 21.00 88.29
18 3,024 Banda de Hus Kevin Staut 2,000 0.00 24.00 70.98
19 2,373 Adolfo FRH Sheikh Ali bin Khalid Al Thani   0.00 29.00 75.16
20 1,659 Checkmate 4 Meredith Michaels-Beerbaum   4.00 67.93
21 1,273 Lorenzo 208 Christian Ahlmann   4.00 70.64
22 3,377 Sterrehof's Opium Marc Houtzager   4.00 71.57
23 2,394 Allerdings Marco Kutscher   4.00 71.98
24 1,631 Quick Study Lauren Hough   4.00 72.44
25 448 Ever Mury Marais Z Patrick Mc Entee   4.00 72.86
26 1,454 Cha Cha Z Judy-Ann Melchior   4.00 73.79
27 3,201 Champs Elysees Julien Epaillard   4.00 74.24
28 2,820 AD Crosshill Athina Onassis de Miranda   4.00 75.75
29 2,769 Chiclana 4 Giulia Martinengo Marquet   8.00 68.37
30 3,177 Nuage Bleu Pilar Lucrecia Cordón Muro   8.00 70.18
31 3,037 Untouchable 27 Daniel Deusser   8.00 71.17
32 3,502 Exquis Walnut de Muze Harrie Smolders   8.00 71.77
33 2,402 Wonderboy III Ahmad Saber Hamcho   8.00 72.57
34 2,992 Rackel Chavannaise Manuel Añon   8.00 72.80
35 1,486 Cezanne 30 Kamal Abdullah Bahamdan   9.00 77.36
36 2,793 Mobily Ashkur Allah Obelix José Maria Larocca   12.00 69.06
37 2,994 Lennox Luciana Diniz   12.00 71.75
38 3,005 Nino des Buissonnets Steve Guerdat   12.00 72.62
39 451 Rico Revel Eduardo Álvarez Aznar   13.00 77.05
40 3,239 Trappist Philippe Rozier   16.00 73.67
41 3,049 Lennart Z Paolo Pomponi   17.00 77.21
42 1,976 Lord du Mont Milon Jesus Garmendia Echevarria   17.00 78.98
43 840 Magnum du Verron Cayetano Martinez de Irujo   19.00 87.16
  1,874 Jarnac Julio Arias Cueva   ELM 0.00
  2,736 Depardieu van't Kiezelhof Guy Williams   DNS 0.00
  3,022 Nenuphar'Jac Pénélope Leprevost   RET 0.00
  2,361 Ulysse Pius Schwizer   RET 0.00
  3,372 G and C Lagran Pablo Barrios   RET 0.00
  3,185 Action-Breaker Sergio Alvarez Moya   RET 0.00
  3,270 Sidoline van de Centaur Eric Lamaze   RET 0.00