Jaeger-LeCoultre Eurosport

5 Trofeo NH Hoteles, 1.50m

TABLE A: Against the Clock - One Jump-Off
Start: 6 May 2011, 6 p.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 1,423 Baldo DS Manuel Añon 7,360 0.00 0.00 43.64
2 2,254 Cabreado S.E. Daniel Deusser 4,830 0.00 0.00 44.29
3 1,677 VDL Groep Sapphire B Maikel van der Vleuten 2,990 0.00 0.00 44.50
4 2,769 Chiclana 4 Giulia Martinengo Marquet 2,530 0.00 0.00 45.79
5 3,122 G and C Flash Pablo Barrios 1,840 0.00 0.00 45.95
6 3,401 Licapo Luciana Diniz 1,380 0.00 0.00 47.64
7 2,845 Eurocommerce London Gerco Schröder 920 0.00 0.00 49.31
8 2,415 Cedric Laura Kraut 690 0.00 0.00 50.67
9 3,177 Nuage Bleu Pilar Lucrecia Cordón Muro 92 0.00 4.00 42.26
10 1,631 Quick Study Lauren Hough 92 0.00 4.00 45.94
11 3,502 Exquis Walnut de Muze Harrie Smolders 92 0.00 4.00 46.94
12 1,743 Kismet 50 Meredith Michaels-Beerbaum 92 0.00 4.00 47.85
13 2,831 Verdi III Pius Schwizer 92 0.00 4.00 47.89
14 1,454 Cha Cha Z Judy-Ann Melchior 92 0.00 4.00 50.25
15 2,402 Wonderboy III Ahmad Saber Hamcho   0.00 4.00 51.16
16 3,205 No Name de Siva Julien Epaillard   0.00 8.00 44.79
17 1,976 Lord du Mont Milon Jesus Garmendia Echevarria   0.00 12.00 43.53
18 3,018 AD Ashleigh Drossel Dan Alvaro de Miranda   0.00 DNS 0.00
19 3,189 Cerano von Hof CH Marta Ortega Perez   1.00 68.09
20 2,342 Couletto Simon Delestre   1.00 68.85
21 448 Ever Mury Marais Z Patrick Mc Entee   1.00 69.81
22 2,820 AD Crosshill Athina Onassis de Miranda   2.00 73.72
23 3,360 Coriana van Klapscheut Eric Lamaze   4.00 62.33
24 2,394 Allerdings Marco Kutscher   4.00 63.65
25 935 VDL Groep Kaid Eric van der Vleuten   4.00 63.79
26 3,490 Let's Fly Rodrigo Pessoa   4.00 64.65
27 471 Cevo Itot du Château Edwina Tops-Alexander   4.00 64.79
28 2,367 Cristallo Richard Spooner   4.00 64.86
29 3,267 Quintero La Silla Rolf-Göran Bengtsson   4.00 64.98
30 1,486 Cezanne 30 Kamal Abdullah Bahamdan   4.00 65.43
31 1,759 Odiel Eduardo Álvarez Aznar   4.00 65.50
32 3,023 Sisley de la Tour Vidal Pénélope Leprevost   4.00 65.76
33 3,223 Abbervail van het Dingeshof Denis Lynch   4.00 65.99
34 3,006 Kiamon Werner Muff   4.00 66.86
35 1,708 Gotha FRH Ludger Beerbaum   5.00 67.52
36 2,795 Just Cruising Natalia Golding   5.00 67.96
37 3,049 Lennart Z Paolo Pomponi   5.00 68.79
38 3,380 Sterrehof's Voltaire Marc Houtzager   5.00 68.89
39 3,185 Action-Breaker Sergio Alvarez Moya   5.00 70.25
40 1,097 Je t'Aime Flamenco Billy Twomey   5.00 70.89
41 3,042 Galippo 5 Lars Nieberg   8.00 63.82
42 3,280 Jalisca Solier Steve Guerdat   8.00 64.68
43 3,031 Caracas 70 Christian Ahlmann   8.00 64.92
44 3,024 Banda de Hus Kevin Staut   8.00 65.11
45 1,824 Loriot Mark McAuley   8.00 65.42
46 2,373 Adolfo FRH Sheikh Ali bin Khalid Al Thani   9.00 67.30
47 3,239 Trappist Philippe Rozier   9.00 68.03
48 2,736 Depardieu van't Kiezelhof Guy Williams   9.00 68.11
49 3,274 Aquino 29 Vladimir Beletskiy   9.00 69.50
50 2,414 Tortola José Maria Larocca   12.00 66.78
51 2,852 Ba Belle van't Roosakker Cayetano Martinez de Irujo   13.00 67.89
52 2,652 Muscaris d'Ariel Sheikh Shakhboot Bin Nahyan Al Nahyan   13.00 69.38
  2,113 Roger Moore B Julio Arias Cueva   RET 0.00