Jaeger-LeCoultre Eurosport

4 Trofeo EL Corte Ingles, 1.45m

TABLE A: Against the Clock - No Jump-Off
Start: 6 May 2011, 3 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 1,746 Palouchin de Ligny Rodrigo Pessoa 7,360 0.00 49.03
2 2,389 Ideal de Roy Philippe Rozier 4,830 0.00 50.32
3 3,017 Mel d'Argences Edwina Tops-Alexander 2,990 0.00 50.46
4 3,085 Billy Bianca Richard Spooner 2,530 0.00 50.48
5 2,514 Lacroix 9 Denis Lynch 1,840 0.00 50.74
6 3,084 Dona Evita Laura Kraut 1,380 0.00 51.81
7 6,036 Tackeray Billy Twomey 920 0.00 52.40
8 1,748 Sirius Sergio Alvarez Moya 690 0.00 52.47
9 3,374 AD Wilbert Z Alvaro de Miranda 92 0.00 53.24
10 3,032 Satisfaction FRH Ludger Beerbaum 92 0.00 55.70
11 3,499 Exquis Powerfee Harrie Smolders 92 0.00 57.41
12 2,793 Mobily Ashkur Allah Obelix José Maria Larocca 92 0.00 61.28
13 2,147 Carry Z Judy-Ann Melchior 92 0.00 61.95
14 3,479 Vonka A Kamal Abdullah Bahamdan 92 0.00 62.65
15 2,509 Rocketman 2 Vladimir Beletskiy   0.00 65.71
16 61 Quibell 5 Marco Kutscher   0.00 66.46
17 3,186 Abab van het Molenhof Marta Ortega Perez   0.00 68.68
18 2,827 Grupo Prom Alvaro v. Pachern Giulia Martinengo Marquet   0.00 70.87
19 3,483 AD Welcome du Petit Vivier Athina Onassis de Miranda   0.00 73.39
20 3,269 Ultra Pilar Lucrecia Cordón Muro   0.00 73.91
21 1,655 Sabrina 327 Marcus Ehning   0.00 74.44
21 1,659 Checkmate 4 Meredith Michaels-Beerbaum   0.00 74.44
23 1,874 Jarnac Julio Arias Cueva   0.00 76.58
24 2,361 Ulysse Pius Schwizer   0.00 76.61
25 2,992 Rackel Chavannaise Manuel Añon   0.00 77.17
26 3,022 Nenuphar'Jac Pénélope Leprevost   1.00 81.11
27 1,273 Lorenzo 208 Christian Ahlmann   2.00 83.21
28 3,005 Nino des Buissonnets Steve Guerdat   2.00 83.26
29 2,874 Calvaro's Konzert Jesus Garmendia Echevarria   4.00 59.45
30 1,468 Torinto van de Middelstede Guy Williams   4.00 61.34
31 3,386 Eurocommerce California Gerco Schröder   4.00 63.13
32 3,361 Ciana Z Simon Delestre   4.00 68.99
33 3,003 Carusso LS La Silla Rolf-Göran Bengtsson   4.00 71.83
34 840 Magnum du Verron Cayetano Martinez de Irujo   4.00 72.93
35 1,744 How Many Nouvolieu Natalia Golding   4.00 72.94
36 451 Rico Revel Eduardo Álvarez Aznar   4.00 73.31
37 371 Quito Paolo Pomponi   4.00 75.18
38 3,037 Untouchable 27 Daniel Deusser   4.00 75.56
39 3,201 Champs Elysees Julien Epaillard   4.00 76.40
40 2,994 Lennox Luciana Diniz   4.00 77.70
41 3,270 Sidoline van de Centaur Eric Lamaze   4.00 93.01
42 2,812 Dollar du Mury Marais Z Patrick Mc Entee   5.00 81.45
43 2,365 Casadora Lauren Hough   5.00 82.07
44 2,484 Kerball Mark McAuley   7.00 87.14
45 2,645 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan   8.00 58.06
46 3,066 Dukhan Sheikh Ali bin Khalid Al Thani   8.00 58.71
47 3,050 VDL Groep Verdi Maikel van der Vleuten   8.00 68.95
48 2,139 Zorro Z Faleh Suwead Al Ajmi   8.00 75.60
49 3,377 Sterrehof's Opium Marc Houtzager   8.00 92.12
50 3,190 BMC Utascha SFN Eric van der Vleuten   8.00 92.52
51 2,387 Orphee de l'Illon Ahmad Saber Hamcho   9.00 81.44
52 3,045 Aaron 286 Lars Nieberg   12.00 58.26
53 3,365 Osiris du Goyen Werner Muff   12.00 58.99
54 3,375 Major de Coquerie Kevin Staut   15.00 105.96
55 3,372 G and C Lagran Pablo Barrios   16.00 69.56