Jaeger-LeCoultre Eurosport

31 Pro-Am Cup

Pro-Am
Start: 24 Jun 2011, 9:15 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 165 Havane des Brosses Florence Bord 10,000 0.00 0.00
1 13 Urgent Steve Guerdat 10,000 0.00 32.54
2 198 Troy Charlotte Casiraghi 8,000 0.00 0.00
2 31 Mel d'Argences Edwina Tops-Alexander 8,000 0.00 32.74
3 234 Double O Seven Flaminia Straumann 6,000 4.00 0.00
3 64 Nabab's Son Denis Lynch 6,000 0.00 32.87
4 222 Bacardi Orange de Muze Matteo Giunti 5,000 0.00 0.00
4 113 Onaia Des Biards Pius Schwizer 5,000 0.00 35.09
5 217 Victory DA Audrey Coulter 4,000 0.00 0.00
5 116 Julia Des Brumes Meredith Michaels-Beerbaum 4,000 0.00 35.62
6 171 Lara Joy II Lauley Squibb 3,000 4.00 0.00
6 111 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan 3,000 0.00 36.44
7 220 Quidana Maddalena Valenzano Menada 3,000 4.00 0.00
7 106 Par Trois Mark McAuley 3,000 2.00 36.61
8 156 Quad De Rouhet Wenceslas Thomel 2,000 8.00 0.00
8 96 Al Hawajer Arizona Pie 9 Lauren Hough 2,000 0.00 37.21
9 240 Candy Mathilda Karlsson 1,000 0.00 0.00
9 9 Appearance 2 Marcus Ehning 1,000 0.00 37.61
10 166 Watch Me Society Danny van den Bosch 1,000 4.00 0.00
10 52 Teirra Laura Kraut 1,000 0.00 37.70
11 211 Bodega Marcello Carraro 1,000 4.00 0.00
11 17 No Name de Siva Julien Epaillard 1,000 0.00 37.72
12 178 Sunny Boy Ilaria Sutera 1,000 4.00 0.00
12 84 Ideal de la Loge Roger-Yves Bost 1,000 2.00 38.01
13 177 Corlano 3 Dimitri Varsano 1,000 12.00 0.00
13 42 Little Lady Z Judy-Ann Melchior 1,000 0.00 39.11
14 249 Dollar van de Zuuthoeve Sheikh Mohamed Al Thani 1,000 0.00 0.00
14 69 Dukhan Sheikh Ali bin Khalid Al Thani 1,000 0.00 46.45
15 172 La Rose des Plessis Aurelie Besins 1,000 4.00 0.00
15 115 Balou's Herbe Philippe Rozier 1,000 0.00 51.02
16 183 Gino Ginelli Ludovica Francesconi 1,000 16.00 0.00
16 56 Crazy Angel Jonella Ligresti 1,000 6.00 56.61
17 159 Lucky The Man Ekaterina Rybolovleva 1,000 4.00 0.00
17 107 Nellypso Z Daniel Deusser 1,000 ELM 0.00