Jaeger-LeCoultre Eurosport

9 Massimo Dutti Trophy, 1.50m

TABLE A: Against the Clock - No Jump-Off
Start: 3 Jun 2011, 11:15 a.m. CEST
RK CNR Horse Rider EUR Round A Time
1 687 Wisconsin 111 Sergio Alvarez Moya 7,400 0.00 57.87
2 580 Lord II Z Geir Gulliksen 5,500 0.00 58.43
3 735 Baldo DS Manuel Añon 3,700 0.00 58.45
4 264 Kingly du Reverdy Bernardo Alves 2,000 0.00 58.67
5 748 Ingliston Twister Michael Whitaker 1,400 0.00 60.91
6 730 BMC Willow Jeroen Dubbeldam 1,200 0.00 61.05
7 509 Sauternes ter Vlucht Jörg Kreutzmann 1,000 0.00 61.28
8 741 Poggy Joachim Heyer 500 0.00 61.60
9 253 Hollerith Andre Sakakini 75 0.00 61.80
10 362 Quiletta du Domaine Lars Nieberg 75 0.00 62.53
11 13 All Inclusive NRW Denis Lynch 75 0.00 62.98
12 200 Easy Going 17 Cindy van der Straten-Marie 75 0.00 63.06
13 702 Eurocommerce California Gerco Schröder   0.00 63.48
14 30 Appearance 2 Johannes Ehning   0.00 64.91
15 646 Kerball Mark McAuley   0.00 64.96
16 562 G and C Flash Pablo Barrios   0.00 65.06
17 159 Corradina Carsten-Otto Nagel   0.00 66.21
18 450 Sterrehof's Voltaire Marc Houtzager   0.00 66.37
19 160 Cortez Andreas Kreuzer   0.00 66.51
20 742 Plot Blue Marcus Ehning   0.00 66.65
21 568 Comme d Api v. Hacienda Daniel Deusser   0.00 69.42
22 259 Kanebo Emanuele Fiorelli   0.00 70.16
23 729 Cardoso Harrie Smolders   0.00 70.57
24 96 Cash 63 Marco Kutscher   0.00 71.99
25 287 Lennox Luciana Diniz   0.00 72.39
26 715 Balloon Shane Breen   0.00 72.72
27 425 Torinto van de Middelstede Guy Williams   4.00 57.41
28 732 AD Norson Alvaro de Miranda   4.00 60.37
29 642 Donna D Karina Johannpeter   4.00 63.41
30 418 Teirra Laura Kraut   4.00 63.53
31 366 Quintero La Silla Rolf-Göran Bengtsson   4.00 65.63
32 254 Ideal de la Loge Roger-Yves Bost   4.00 69.27
33 443 Vayello Mario Stevens   4.00 69.98
34 561 Delphi Kamal Abdullah Bahamdan   5.00 76.29
35 676 Ciske van Overis Edwina Tops-Alexander   8.00 60.40
36 596 Mobily Ashkur Allah Obelix José Maria Larocca   8.00 61.22
37 737 Carry Z Judy-Ann Melchior   8.00 65.97
38 650 Leonitas David McPherson   8.00 66.55
39 656 Quantina Peer Zielke   8.00 68.90
40 405 Spencer III Lauren Hough   8.00 71.45
41 683 Rocketman 2 Vladimir Beletskiy   8.00 72.15
42 291 Leoville 2 Philipp Weishaupt   8.00 72.16
43 15 Allamo Markus Brose   8.00 72.58
44 675 Castiglione L Mubarak Al Rumaihi   8.00 74.90
45 717 Sebastian 89 Christian Ahlmann   12.00 63.85
46 712 Dollar du Mury Marais Z Patrick Mc Entee   17.00 79.15
47 330 Number One d'Iso Un Prince Julien Epaillard   RET 0.00