Jaeger-LeCoultre Eurosport

3 Mercedes-Benz Championat von Hamburg

TABLE A: Against the Clock - One Jump-Off
Start: 2 Jun 2011, 1:15 p.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 275 Lantinus 3 Denis Lynch 60,000 0.00 0.00 45.30
2 461 Winningmood Luciana Diniz 6,000 0.00 0.00 46.36
3 607 Checkmate 4 Meredith Michaels-Beerbaum 4,500 0.00 0.00 47.96
4 92 Casall La Silla Rolf-Göran Bengtsson 3,750 0.00 0.00 48.14
5 79 Carena Thomas Voß 3,000 0.00 0.00 51.63
6 725 Lord Luis Lars Nieberg 2,500 0.00 0.00 52.61
7 233 Amai Michael Whitaker 2,000 0.00 4.00 47.47
8 595 Cedric Laura Kraut 1,650 0.00 4.00 47.69
9 643 SRF Dragonfly de Joter Karina Johannpeter 320 0.00 4.00 52.33
10 676 Ciske van Overis Edwina Tops-Alexander 320 0.00 8.00 50.51
11 218 Exquis Walnut de Muze Harrie Smolders 320 0.00 8.00 50.82
12 326 Nifrane de Kreisker Roger-Yves Bost 320 0.00 8.00 51.11
13 636 Adolfo FRH Sheikh Ali bin Khalid Al Thani 320 0.00 9.00 60.53
14 114 Cha Cha Z Judy-Ann Melchior 200 0.00 12.00 56.64
15 333 Sterrehof's Opium Marc Houtzager   1.00 79.91
16 113 Cezanne 30 Kamal Abdullah Bahamdan   2.00 83.20
17 652 AD Crosshill Athina Onassis de Miranda   2.00 83.80
18 328 Noltes Küchengirl Marcus Ehning   4.00 74.24
19 118 Chaman Ludger Beerbaum   4.00 75.45
20 87 Carmena Z Shane Breen   4.00 76.50
21 320 Mister Davier Julien Epaillard   4.00 76.87
22 609 Calado 2 Jörg Naeve   4.00 77.54
23 55 BMC Quality Time TN Jeroen Dubbeldam   4.00 77.57
24 206 Elton John Hergen Forkert   4.00 77.75
25 567 Cabreado S.E. Daniel Deusser   4.00 77.79
26 360 Quick Study Lauren Hough   4.00 78.95
27 712 Dollar du Mury Marais Z Patrick Mc Entee   6.00 83.13
28 501 Cellagon Lambrasco Janne-Friederike Meyer   8.00 74.91
29 563 G and C Quick Star 11 Pablo Barrios   8.00 75.64
30 39 AD Ashleigh Drossel Dan Alvaro de Miranda   8.00 76.32
31 687 Wisconsin 111 Sergio Alvarez Moya   8.00 76.60
32 648 Loriot Mark McAuley   8.00 76.63
33 370 Rackel Chavannaise Manuel Añon   8.00 76.70
34 17 Allerdings Marco Kutscher   8.00 76.84
35 426 Tortola José Maria Larocca   8.00 77.07
36 159 Corradina Carsten-Otto Nagel   8.00 78.33
37 115 Chacco-Blue Andreas Kreuzer   9.00 79.61
38 253 Hollerith Andre Sakakini   9.00 79.72
39 702 Eurocommerce California Gerco Schröder   9.00 80.23
40 627 Aragon Rouet Andre Thieme   9.00 80.32
41 344 Piana Joenna Nisse Lüneburg   9.00 80.79
42 757 Catoki Philipp Weishaupt   10.00 84.64
43 500 Taloubet Z Christian Ahlmann   10.00 86.33
44 293 L'Espoir 7 Geir Gulliksen   12.00 78.03
45 316 Mac Kinley Mario Stevens   12.00 78.32
46 744 Depardieu van't Kiezelhof Guy Williams   13.00 82.76
47 314 Luxana H Cindy van der Straten-Marie   17.00 81.12
48 723 Je t'Aime Flamenco Billy Twomey   21.00 79.83
49 15 Allamo Markus Brose   25.00 79.02
50 259 Kanebo Emanuele Fiorelli   ELM 0.00
50 683 Rocketman 2 Vladimir Beletskiy   ELM 0.00
52 119 Chamberlain Z David McPherson   RET 0.00