Jaeger-LeCoultre Eurosport

1 Doha 2011 CSI5* 1.45m

TABLE A: Against the Clock - No Jump-Off
Start: 17 Mar 2011, 6 p.m. AST
RK CNR Horse Rider EUR Round A Time
1 4 Torinto van de Middelstede Guy Williams 8,000 0.00 58.51
2 29 Sebastian 89 Christian Ahlmann 4,000 0.00 59.08
3 19 AD Norson Alvaro de Miranda 3,000 0.00 59.20
4 65 JL's Komparse Janika Sprunger 2,000 0.00 61.10
5 39 Orphee de l'Illon Simon Delestre 1,250 0.00 61.27
6 27 Storm 16 Geir Gulliksen 875 0.00 61.62
7 93 Thys Bassim Hassan Saif 875 0.00 62.47
8 50 Nifrane de Kreisker Roger-Yves Bost 750 0.00 62.87
9 72 Aaron 286 Lars Nieberg 750 0.00 63.27
10 44 Kingly du Reverdy Bernardo Alves 750 0.00 63.59
11 37 VDL Harley Jessica Kürten 750 0.00 64.05
12 25 Audi's Gestion Priamus Z Vincent Voorn 500 0.00 64.48
13 84 Baldo DS Manuel Añon 500 0.00 64.55
14 14 Eurocommerce London Gerco Schröder 500 0.00 65.09
15 68 Couleur Rubin Ludger Beerbaum 500 0.00 65.12
16 96 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan   0.00 65.43
17 8 Banda de Hus Kevin Staut   0.00 66.10
18 52 Easy Going 17 Cindy van der Straten-Marie   0.00 68.13
19 81 Kerball Mark McAuley   0.00 68.33
20 47 Exquis Powerfee Harrie Smolders   0.00 68.95
21 53 Winnipeg Albert Zoer   0.00 70.05
22 58 Kiara La Silla Rolf-Göran Bengtsson   0.00 73.98
23 97 JK Horsetrucks Winner Saeed Nasser Al Qadi   0.00 74.80
24 56 Jewel's Carat Marcus Ehning   0.00 76.61
25 11 Tinky Winky Leon Thijssen   0.00 79.46
26 42 Adolfo FRH Sheikh Ali bin Khalid Al Thani   0.00 80.11
27 23 Sterrehof's Uppity Marc Houtzager   0.00 81.82
28 6 As Cold as Ice Z Judy-Ann Melchior   0.00 82.31
29 10 Lennox Luciana Diniz   0.00 82.47
30 30 Untouchable 27 Daniel Deusser   1.00 83.09
31 75 Nabab's Son Denis Lynch   1.00 83.41
32 41 Cezanne 30 Kamal Abdullah Bahamdan   1.00 86.43
33 32 Shutterfly Meredith Michaels-Beerbaum   1.00 86.88
34 74 Souvenir 29 Philipp Weishaupt   2.00 87.12
35 2 Ciske van Overis Edwina Tops-Alexander   2.00 88.91
36 70 Coupe de Coeur 2 Marco Kutscher   2.00 90.03
37 59 Jalisca Solier Steve Guerdat   3.00 94.77
38 64 Ulysse Pius Schwizer   4.00 67.20
39 91 Ravenna 323 Ali Yousef Al Rumaihi   4.00 78.41
40 78 Jaguar de Garred Paolo Pomponi   4.00 78.77
41 86 Tortola José Maria Larocca   4.00 79.53
42 35 Tackeray Billy Twomey   4.00 79.90
43 17 BMC Quality Time TN Jeroen Dubbeldam   5.00 84.99
44 87 Castiglione L Mubarak Al Rumaihi   5.00 86.45
45 16 Kaloe des Perrieres Michel Robert   10.00 87.11
46 89 Zorro Z Faleh Suwead Al Ajmi   11.00 91.40
47 62 Quax 22 Werner Muff   12.00 77.56