Jaeger-LeCoultre Eurosport

5 Global Champions Tour Grand Prix of Qatar

TABLE A: 2 ROUNDS - Time 2nd Round - One Jump-Off
Start: 19 Mar 2011, 6:30 p.m. AST
RK CNR Horse Rider EUR Round A Round B JumpOff Time
1 20 AD Ashleigh Drossel Dan Alvaro de Miranda 150,000 0.00 0.00 0.00 42.53
2 63 Carlina Pius Schwizer 100,000 0.00 0.00 4.00 43.35
3 32 Shutterfly Meredith Michaels-Beerbaum 60,000 0.00 0.00 4.00 45.13
4 10 Lennox Luciana Diniz 40,000 0.00 1.00 70.50
5 76 All Inclusive NRW Denis Lynch 25,000 1.00 1.00 72.90
6 18 BMC van Grunsven Simon Jeroen Dubbeldam 15,000 0.00 4.00 63.49
7 13 Eurocommerce New Orleans Gerco Schröder 13,000 0.00 4.00 67.79
8 71 Lord Luis Lars Nieberg 10,000 0.00 4.00 69.59
9 2 Ciske van Overis Edwina Tops-Alexander 10,000 0.00 8.00 68.38
10 73 Catoki Philipp Weishaupt 10,000 0.00 12.00 67.47
11 59 Jalisca Solier Steve Guerdat 10,000 0.00 12.00 68.50
12 7 Le Prestige de Hus Kevin Staut 5,000 0.00 13.00 70.47
13 66 Uptown Boy Janika Sprunger 5,000 0.00 13.00 70.65
14 26 L'Espoir 7 Geir Gulliksen 5,000 0.00 13.00 71.70
15 24 Audi's Alpapillon-Armanie Vincent Voorn 5,000 0.00 13.00 71.76
16 95 Muscaris d'Ariel Sheikh Shakhboot Bin Nahyan Al Nahyan 4,000 0.00 13.00 73.15
17 67 Chaman Ludger Beerbaum 4,000 0.00 ELM 0.00
17 30 Untouchable 27 Daniel Deusser 4,000 0.00 ELM 0.00
19 38 Napoli du Ry Simon Delestre   4.00 70.00
20 34 Je t'Aime Flamenco Billy Twomey   4.00 71.96
21 49 Ideal de la Loge Roger-Yves Bost   4.00 72.04
22 21 Va et Viens van de Zelm Björn Nagel   4.00 72.27
23 28 Lorenzo 208 Christian Ahlmann   4.00 72.67
24 61 Kiamon Werner Muff   4.00 72.87
25 48 Exquis Walnut de Muze Harrie Smolders   4.00 72.96
26 15 Kellemoi de Pepita Michel Robert   4.00 73.02
27 3 Depardieu van't Kiezelhof Guy Williams   4.00 73.52
28 6 As Cold as Ice Z Judy-Ann Melchior   5.00 75.32
29 83 Rackel Chavannaise Manuel Añon   5.00 75.61
30 90 Logo 28 Faleh Suwead Al Ajmi   5.00 76.00
31 87 Castiglione L Mubarak Al Rumaihi   5.00 76.30
32 94 Gemini Yasser Al Sharif   5.00 77.33
33 55 Noltes Küchengirl Marcus Ehning   8.00 70.18
34 54 Sam Albert Zoer   8.00 70.80
35 79 Wonderboy III Ahmad Saber Hamcho   8.00 71.44
36 51 Luxana H Cindy van der Straten-Marie   9.00 74.05
37 36 Lektor 35 Jessica Kürten   9.00 74.40
38 22 Sterrehof's Tamino Marc Houtzager   9.00 92.12
39 69 Cash 63 Marco Kutscher   12.00 68.68
40 57 Ninja La Silla Rolf-Göran Bengtsson   12.00 69.60
41 91 Ravenna 323 Ali Yousef Al Rumaihi   16.00 72.26
42 82 Loriot Mark McAuley   16.00 73.22
43 77 Quito Paolo Pomponi   17.00 74.25
44 41 Cezanne 30 Kamal Abdullah Bahamdan   18.00 96.19
45 92 Silence G Bassim Hassan Saif   21.00 74.51
46 12 Tyson Leon Thijssen   ELM 0.00
47 42 Adolfo FRH Sheikh Ali bin Khalid Al Thani   RET 0.00