Jaeger-LeCoultre Eurosport

3 Class: 3 - Prix Domaine de Chantilly - 1m45

TWO PHASES: 1st Table A No Time - 2nd Table A On Time
Start: 23 Jul 2011, 12:45 p.m. CEST
RK CNR Horse Rider EUR 1st Phase 2nd Phase Time
1 103 Ornella Mail Patrice Delaveau 5,290 0.00 28.67
2 10 Whisper Simon Delestre 4,140 0.00 29.29
3 92 Kaloe des Perrieres Michel Robert 2,530 0.00 29.48
4 24 G and C Flash Pablo Barrios 1,955 0.00 29.53
5 7 Milano VI Clarissa Crotta 1,725 0.00 29.82
6 59 Opheline de Gorgon Jerome Hurel 1,495 0.00 29.95
7 71 Oscar des Fontaines Pénélope Leprevost 1,265 0.00 30.24
8 64 Exquis Powerfee Harrie Smolders 1,150 0.00 30.41
9 42 Vonka A Kamal Abdullah Bahamdan 1,035 0.00 30.62
10 73 Parsifal Francesco Franco 920 0.00 31.83
11 52 Señorita Federico Fernandez 299 0.00 32.75
12 90 Nellypso Z Daniel Deusser 299 0.00 33.76
13 4 Carrico Philipp Weishaupt 299 0.00 36.45
14 56 Coupe de Coeur 2 Ludger Beerbaum 299 1.00 47.29
15 14 Ultimo FS Roberto Turchetto 299 4.00 29.86
16 21 Allerdings Marco Kutscher   4.00 32.23
17 80 Kerball Mark McAuley   4.00 32.28
18 32 Salvador V Marcus Ehning   4.00 33.05
19 89 Watch-Me van het Grootveld Jaime Guerra   4.00 33.96
20 28 Nouma d'Auzay Julien Epaillard   4.00 34.07
21 34 Lacontino Luciana Diniz   4.00 34.57
22 20 Little Lady Z Judy-Ann Melchior   4.00 36.10
23 47 Lewin 5 Olivier Guillon   4.00 41.41
24 55 Kiara La Silla Rolf-Göran Bengtsson   4.00 41.78
25 83 Eurocommerce Seattle Gerco Schröder   4.00 43.84
26 45 Capri Beezie Madden   7.00 39.57
27 96 VDL Groep Amelie Leopold van Asten   8.00 34.21
28 26 Blue Angel Lauren Hough   8.00 39.01
29 2 Panama Tame Eugenie Angot   8.00 41.02
30 15 Saskia 269 Cara Raether   9.00 50.71
31 78 Comic van de Vihta Christian Ahlmann   12.00 40.55
32 62 Dacaletto d'Hoetsel Cian O'Connor   12.00 45.12
33 68 Zorro Edouard de Rothschild   16.00 42.36
34 67 Dona Evita Laura Kraut   RET 0.00
34 5 Sterrehof's Waterloo Marc Houtzager   RET 0.00
36 31 Dollar du Mury Marais Z Patrick Mc Entee   ELM 0.00
  50 Night Train Denis Lynch   0.00
  61 Coriana van Klapscheut Eric Lamaze   0.00
  76 Castle Forbes Myrtille Paulois Roger-Yves Bost   0.00
  84 Cash 51 Saer Coulter   0.00
  87 Fantasia Manuel Añon   0.00
  39 Jadis de Toscane Philippe Rozier   0.00
  40 AD Welcome du Petit Vivier Athina Onassis de Miranda   0.00
  48 Palouchin de Ligny Rodrigo Pessoa   0.00