Jaeger-LeCoultre Eurosport

4 Prix Touessrok / Air Mauritius, 1.50m

TABLE A: Against the Clock - No Jump-Off
Start: 10 Jun 2011, 10:15 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 87 Nayana Patrice Delaveau 7,360 0.00 65.32
2 37 Night Train Denis Lynch 3,680 0.00 67.38
3 58 Exquis Powerfee Harrie Smolders 2,760 0.00 68.28
4 78 G and C Flash Pablo Barrios 1,840 0.00 69.71
5 73 Verdi III Pius Schwizer 1,150 0.00 70.72
6 72 Nino des Buissonnets Steve Guerdat 805 0.00 70.75
7 68 Carusso LS La Silla Rolf-Göran Bengtsson 805 0.00 74.44
8 82 Arizona Lauren Hough 690 0.00 75.96
9 6 Untouchable 27 Daniel Deusser 690 1.00 80.46
10 54 Sterrehof's Waterloo Marc Houtzager 690 1.00 81.05
11 86 Nikyta d'Elle Roger-Yves Bost 690 4.00 64.27
12 97 Nenuphar'Jac Pénélope Leprevost 460 4.00 66.98
13 33 Unique Nick Skelton 460 4.00 67.34
14 20 Little Lady Z Judy-Ann Melchior 460 4.00 68.69
15 50 VDL Groep Amelie Leopold van Asten 460 4.00 68.77
16 94 Opheline de Gorgon Jerome Hurel   4.00 70.46
17 92 No Name de Siva Julien Epaillard   4.00 70.78
18 60 Licapo Luciana Diniz   4.00 71.28
19 84 Dona Evita Laura Kraut   4.00 74.39
20 96 Magic D'Elle Olivier Guillon   4.00 74.67
21 51 VDL Groep Kaid Eric van der Vleuten   4.00 76.29
22 21 Easy Going 17 Cindy van der Straten-Marie   4.00 76.48
23 70 West Side v Meerputhoeve Clarissa Crotta   5.00 78.11
24 7 Sabrina 327 Marcus Ehning   5.00 79.11
25 55 Eurocommerce Vigaro Gerco Schröder   8.00 72.16
26 99 Kaloe des Perrieres Michel Robert   8.00 72.30
27 41 Romanov Billy Twomey   8.00 73.64
28 4 Satisfaction FRH Ludger Beerbaum   8.00 91.53
29 89 Couletto Simon Delestre   9.00 81.58
30 102 Randgraaf Philippe Rozier   12.00 67.72
31 14 Souvenir 29 Philipp Weishaupt   12.00 68.45
32 17 Dollar du Mury Marais Z Patrick Mc Entee   15.00 87.97
33 26 Winsom Rodrigo Pessoa   17.00 80.69
34 65 Little Foot 22 Vladimir Beletskiy   18.00 84.00
35 103 Major de Coquerie Kevin Staut   19.00 88.32
36 2 Carry Z Christian Ahlmann   RET 0.00
36 30 Wisconsin 111 Sergio Alvarez Moya   RET 0.00
36 75 Quintus 81 Ahmad Saber Hamcho   RET 0.00
  63 Castiglione L Mubarak Al Rumaihi   0.00
  45 Kapitol d'Argonne Emilio Bicocchi   0.00