Jaeger-LeCoultre Eurosport

1 Prix French Tour EADS, 1.45m

TABLE A: Against the Clock - No Jump-Off
Start: 9 Jun 2011, 7:30 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 90 Ciana Z Simon Delestre 7,360 0.00 57.68
2 24 AD Norson Alvaro de Miranda 3,680 0.00 57.95
3 103 Major de Coquerie Kevin Staut 2,760 0.00 58.21
4 86 Nikyta d'Elle Roger-Yves Bost 1,840 0.00 58.93
5 27 Fantasia Manuel Añon 1,150 0.00 60.16
6 60 Licapo Luciana Diniz 805 0.00 60.34
7 84 Dona Evita Laura Kraut 805 0.00 61.43
8 37 Night Train Denis Lynch 690 0.00 62.45
9 94 Opheline de Gorgon Jerome Hurel 690 0.00 63.45
10 99 Kaloe des Perrieres Michel Robert 690 0.00 64.23
11 87 Nayana Patrice Delaveau 690 0.00 64.24
12 21 Easy Going 17 Cindy van der Straten-Marie 460 0.00 69.10
13 41 Romanov Billy Twomey 460 0.00 71.87
14 63 Castiglione L Mubarak Al Rumaihi 460 0.00 75.22
15 29 Action-Breaker Sergio Alvarez Moya 460 0.00 75.70
16 36 AD Welcome du Petit Vivier Athina Onassis de Miranda   1.00 76.42
17 72 Nino des Buissonnets Steve Guerdat   1.00 76.58
18 70 West Side v Meerputhoeve Clarissa Crotta   1.00 76.93
19 5 Nellypso Z Daniel Deusser   1.00 77.43
20 45 Kapitol d'Argonne Emilio Bicocchi   1.00 79.14
21 102 Randgraaf Philippe Rozier   1.00 79.23
22 67 Ninja La Silla Rolf-Göran Bengtsson   2.00 82.99
23 7 Sabrina 327 Marcus Ehning   3.00 84.36
24 19 Cha Cha Z Judy-Ann Melchior   3.00 85.19
25 55 Eurocommerce Vigaro Gerco Schröder   4.00 64.17
26 78 G and C Flash Pablo Barrios   4.00 64.41
27 50 VDL Groep Amelie Leopold van Asten   4.00 65.21
28 79 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan   4.00 66.22
29 66 Lifou Vladimir Beletskiy   4.00 66.37
30 10 Quibell Marco Kutscher   4.00 74.47
31 58 Exquis Powerfee Harrie Smolders   4.00 75.90
32 13 Monte Bellini Philipp Weishaupt   4.00 89.00
33 62 Brigade C.S. Sheikh Ali bin Khalid Al Thani   5.00 77.04
34 96 Magic D'Elle Olivier Guillon   5.00 77.71
35 75 Quintus 81 Ahmad Saber Hamcho   5.00 79.09
36 15 Mel d'Argences Edwina Tops-Alexander   5.00 79.24
37 31 Cerano von Hof CH Marta Ortega Perez   6.00 81.59
38 52 Calypso Z Eric van der Vleuten   6.00 81.83
39 92 No Name de Siva Julien Epaillard   6.00 83.00
40 3 Gotha FRH Ludger Beerbaum   6.00 83.24
41 2 Carry Z Christian Ahlmann   8.00 65.83
42 48 Vonka A Kamal Abdullah Bahamdan   8.00 65.89
43 54 Sterrehof's Waterloo Marc Houtzager   8.00 67.47
44 74 AD Cintrica Bormes Pius Schwizer   8.00 71.21
45 97 Nenuphar'Jac Pénélope Leprevost   8.00 71.32
46 18 Sherry Mury Marais Z Patrick Mc Entee   10.00 81.05
47 34 Carlo 273 Nick Skelton   12.00 88.50
48 26 Winsom Rodrigo Pessoa   12.00 107.03
49 82 Arizona Lauren Hough   16.00 69.99
  12 Shutterfly Meredith Michaels-Beerbaum   0.00