Jaeger-LeCoultre Eurosport

44 S44 - CSI2* Medium Tour 1m40 with one jump-off (Grass Arena)

TABLE A: Special Mix - One Jump-Off
Start: 15 Aug 2010, 1:45 p.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 431 Coeur de Goedereede Jens Nijs 2,100 0.00 0.00 37.19
2 579 Tarpan Denis Lynch 1,400 0.00 0.00 39.38
3 236 Eurocommerce Seoul Ben Schröder 860 0.00 0.00 40.15
4 512 Blue Thunder Line Raaholt 660 0.00 0.00 45.48
5 46 Utah Danny van den Bosch 540 0.00 4.00 36.32
6 70 AD Dinzy Bartolomeu de Miranda 400 0.00 4.00 42.03
7 655 VDL Groep Juke Box Leopold van Asten 260 0.00 8.00 37.00
8 638 Ceaser Ahmad Saber Hamcho 260 0.00 8.00 41.12
9 735 Vainqueur Daisuke Fukushima 260 0.00 10.00 55.25
10 732 Viking D Aniek Poels 260 0.00 12.00 41.15
11 271 Bessemeind's Quasimodo Z Morten Djupvik 60 1.00 73.46
12 218 Van Schijndel's Now or Never Joep Raijmakers 60 4.00 66.14
13 635 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan 60 4.00 66.97
14 54 Ockley Mouche Kristof Cleeren   4.00 67.46
15 170 Robroy 2 Belal Al Ghazzawi   4.00 68.31
16 440 Baritchou Dbt Patrice Delaveau   4.00 68.56
17 496 Unico Kevin Olsmeijer   4.00 68.73
18 313 Castiglione L Mubarak Al Rumaihi   4.00 69.25
19 188 Valesca Tom Brinkman   4.00 69.31
20 504 Sensation Suzanne Tepper   4.00 69.66
21 291 Ominerale Courcelle Angelie von Essen   4.00 70.96
22 453 Quantina Peer Zielke   5.00 71.27
23 208 Chiara 222 Mark Martens   5.00 71.30
24 38 Nightlover Bart Soetaers   5.00 71.45
25 20 Calimero van't Roth Jos Lansink   5.00 72.37
26 461 AD Ricardo 500 Athina Onassis de Miranda   5.00 72.43
27 250 Flicka Henk van de Pol   8.00 65.77
28 67 Urolux Karina Johannpeter   8.00 68.38
29 108 Cavalier King James Fisher   8.00 69.79
30 373 AD Ninos Guy Williams   8.00 69.85
31 154 Toronto Matteo Giunti   8.00 70.57
32 697 Better Times Leon Thijssen   9.00 72.20
33 300 Zorro Z Faleh Suwead Al Ajmi   10.00 75.19
34 323 Gucci Accenti 4 Corina Sorg   12.00 67.60
35 222 BMC Casper de Muze Chantal Regter   12.00 68.61
36 473 Insolent de Vima Beatrice Patrese   12.00 68.88
37 303 Dukhan Ali Yousef Al Rumaihi   12.00 69.86
38 480 Quidam van de Kapel Ibrahim Bisharat   13.00 73.19
39 714 Eorn de Monte Longu Aurora Rangel de Alba   15.00 79.90
40 436 Collard Zhu Meimei   16.00 68.25
41 136 Viking Helena Stormanns   16.00 84.90
42 306 Tagfart 111 Z Sheikh Ali bin Khalid Al Thani   17.00 74.32
43 652 Cezanne 30 Kamal Abdullah Bahamdan   19.00 98.87
44 315 Imperatrice Anna Gkouskova   22.00 108.16
45 683 Diadem 75 Thibault Hutin   RET 0.00
45 470 Caya Z Giulia Martinengo Marquet   RET 0.00
45 149 Charlotte 63 Tommaso Conti   RET 0.00
45 389 Let's Fly 6 Ben Maher   RET 0.00
45 736 Orage Nick Vrins   RET 0.00
  733 Calover Roelof Bril   0.00
  227 Verdi Ruben Romp   0.00
  420 Vivaldi James Paterson Robinson   0.00
  674 Woodstock Van De Vihta Jean Manuel Rozan   0.00