Jaeger-LeCoultre Eurosport

42 S42 - CSI2* Small Tour 1m35 with one jump-off (Grass Arena)

TABLE A: Special Mix - One Jump-Off
Start: 15 Aug 2010, 10:45 a.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 214 Van Schijndel's Chanelly Piet Raijmakers Jr. 1,100 0.00 0.00 33.53
2 49 Titus Nick Vrins 700 0.00 0.00 33.89
3 135 Naomi 241 Helena Stormanns 500 0.00 0.00 34.83
4 505 Valencia Suzanne Tepper 360 0.00 0.00 37.43
5 468 Cartella Giulia Martinengo Marquet 300 0.00 0.00 37.57
6 322 Rock'n Roll Corina Sorg 200 0.00 0.00 37.82
7 625 Canturada Karina Johannpeter 160 0.00 0.00 39.17
8 508 Credence Z Mathijs van Asten 160 0.00 0.00 44.83
9 705 Van Schijndel's Patrick Joep Raijmakers 160 0.00 4.00 36.40
10 602 Amadora Beezie Madden 160 0.00 4.00 37.27
11 694 Vieuw Wout-Jan van der Schans 100 0.00 4.00 39.52
12 715 Calousco Aurora Rangel de Alba 100 0.00 4.00 40.29
13 279 Chardonay Z Cecile Hogsas Eide 50 0.00 4.00 41.81
14 230 Vaillant Wim Schröder   0.00 8.00 48.35
15 418 Niack de l'Abbaye James Paterson Robinson   0.00 68.51
16 207 Baldeur Mark Martens   1.00 71.40
17 462 AD Babouche Athina Onassis de Miranda   1.00 71.76
18 525 Leonitas Jos Lansink   1.00 72.42
19 314 Puerto Rico 33 Anna Gkouskova   4.00 63.94
20 709 BMC Ultimo Tom Brinkman   4.00 66.53
21 432 Bio-Tine Jens Nijs   4.00 66.61
22 43 Uran Michael van den Bosch   4.00 67.18
23 308 Brigade C.S. Sheikh Ali bin Khalid Al Thani   4.00 67.46
24 741 Billy Phin Roelof Bril   4.00 67.94
25 739 Eurocommerce Vingino Ben Schröder   4.00 68.98
26 725 Salinger Veldhoek Anne-Liza Makkinga   4.00 69.13
27 675 Dakar C Thierry Rozier   4.00 70.18
28 481 Quebecca Z Ibrahim Bisharat   5.00 71.44
29 699 Voyeur Leon Thijssen   5.00 73.62
30 298 Vodka Orange de Muze Faleh Suwead Al Ajmi   8.00 66.29
31 581 Double O Seven Denis Lynch   8.00 67.06
32 464 Jakar de Moyon Conor Swail   8.00 67.48
33 109 Vesta III James Fisher   8.00 67.80
34 478 Cartagena Z Mohd Ghassan Qasar   8.00 69.54
35 212 Castellina della Caccia Aniek Poels   8.00 69.70
36 277 Diamond MHZ Tony André Hansen   9.00 71.29
37 11 Dollar du Mury Marais Z Patrick Mc Entee   9.00 71.79
38 682 Carambo van de Helle Thibault Hutin   9.00 72.16
39 495 Vancouver Kevin Olsmeijer   9.00 74.74
40 437 Heraldo S Zhu Meimei   12.00 67.65
41 390 Cody III Ben Maher   13.00 72.51
42 688 Carvalla Samantha McIntosh   16.00 84.77
43 442 Origan de Vains Jacques Helmlinger   17.00 88.33
44 680 Dakato Peter Bulthuis   25.00 87.60
45 150 Carlson 13 Tommaso Conti   28.00 83.47
46 171 Ballycapple Cadenza Belal Al Ghazzawi   ELM 0.00
46 252 Ludwig 138 Henk van de Pol   ELM 0.00
46 350 Vendredi Sheikh Shakhboot Bin Nahyan Al Nahyan   ELM 0.00
46 445 Kokoboy Latour Jean Manuel Rozan   ELM 0.00
50 361 Lelie Bart Soetaers   RET 0.00
50 374 Carland Guy Williams   RET 0.00
  175 Mobily Lil Majd Abdullah Bin Metab Al Saud   0.00
  47 Championess Song Danny van den Bosch   0.00