Jaeger-LeCoultre Eurosport

39 S39 - CSI2* Medium Tour 1m40 against the clock (Grass Arena)

TABLE A: Against the Clock - No Jump-Off
Start: 14 Aug 2010, 5:15 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 635 Vitesse Greenfield Sheikh Shakhboot Bin Nahyan Al Nahyan 450 0.00 64.45
2 389 Let's Fly 6 Ben Maher 300 0.00 65.95
3 161 Contrex van de Broy Z Daisuke Fukushima 180 0.00 66.00
4 736 Orage Nick Vrins 140 0.00 66.95
5 154 Toronto Matteo Giunti 110 0.00 67.20
6 446 Legolas 21 Thibaut Bazire 80 0.00 67.68
7 492 Ups-A-Daisy Mischa Everse 60 0.00 70.15
8 20 Calimero van't Roth Jos Lansink 60 0.00 75.19
9 208 Chiara 222 Mark Martens 60 1.00 77.73
10 704 AD Tomboy Eric van der Vleuten 60 1.00 78.00
11 291 Ominerale Courcelle Angelie von Essen 40 2.00 81.78
12 472 Midship du Borda Beatrice Patrese 40 2.00 82.26
13 709 BMC Ultimo Tom Brinkman 40 2.00 82.94
14 497 Upstairs Kevin Olsmeijer 40 2.00 83.07
15 54 Ockley Mouche Kristof Cleeren 40 3.00 84.73
16 456 Luikka Helena Stormanns   4.00 70.01
17 732 Viking D Aniek Poels   4.00 70.62
18 227 Verdi Ruben Romp   4.00 71.86
19 46 Utah Danny van den Bosch   4.00 74.16
20 450 Rocketman 2 Davison Arundell   4.00 75.34
21 507 VDL Groep Chester Z Mathijs van Asten   4.00 89.38
22 428 Amazing Grace Philippe Lienard   5.00 76.16
23 81 Goldex Mohamed Talaat   5.00 76.71
24 579 Tarpan Denis Lynch   5.00 77.02
25 512 Blue Thunder Line Raaholt   5.00 77.93
26 252 Ludwig 138 Henk van de Pol   5.00 79.43
27 37 Sjoeke Bart Soetaers   6.00 83.91
28 461 AD Ricardo 500 Athina Onassis de Miranda   6.00 96.90
29 469 Freddie Star II Giulia Martinengo Marquet   7.00 84.85
30 300 Zorro Z Faleh Suwead Al Ajmi   7.00 85.52
31 321 Pentagon 72 Corina Sorg   8.00 63.85
32 218 Van Schijndel's Now or Never Joep Raijmakers   8.00 72.67
33 727 Boeve's Saforet Anne-Liza Makkinga   8.00 72.88
34 442 Origan de Vains Jacques Helmlinger   8.00 73.09
35 602 Amadora Beezie Madden   9.00 76.50
36 373 AD Ninos Guy Williams   10.00 83.12
37 714 Eorn de Monte Longu Aurora Rangel de Alba   10.00 83.70
38 674 Woodstock Van De Vihta Jean Manuel Rozan   10.00 83.97
39 480 Quidam van de Kapel Ibrahim Bisharat   11.00 84.02
40 697 Better Times Leon Thijssen   11.00 85.58
41 313 Castiglione L Mubarak Al Rumaihi   11.00 86.41
42 733 Calover Roelof Bril   12.00 88.15
43 170 Robroy 2 Belal Al Ghazzawi   13.00 76.34
44 271 Bessemeind's Quasimodo Z Morten Djupvik   14.00 97.59
45 652 Cezanne 30 Kamal Abdullah Bahamdan   14.00 98.59
46 306 Tagfart 111 Z Sheikh Ali bin Khalid Al Thani   15.00 84.19
47 655 VDL Groep Juke Box Leopold van Asten   15.00 86.43
48 478 Cartagena Z Mohd Ghassan Qasar   15.00 87.24
49 436 Collard Zhu Meimei   16.00 71.92
50 449 Olympe Des Dames Clementine Bost   18.00 83.77
51 315 Imperatrice Anna Gkouskova   18.00 98.10
52 420 Vivaldi James Paterson Robinson   24.00 90.56
53 680 Dakato Peter Bulthuis   32.00 89.19
54 682 Carambo van de Helle Thibault Hutin   ELM 0.00
54 150 Carlson 13 Tommaso Conti   ELM 0.00
56 224 V.Alba R Chantal Regter   RET 0.00
56 638 Ceaser Ahmad Saber Hamcho   RET 0.00
  108 Cavalier King James Fisher   0.00
  67 Urolux Karina Johannpeter   0.00