Jaeger-LeCoultre Eurosport

31 S31 - CSI5* Medium Tour 1m45 against the clock (Grand Prix Arena)

TABLE A: Against the Clock - No Jump-Off
Start: 14 Aug 2010, 8 a.m. CEST
RK CNR Horse Rider EUR Round A Time
1 608 Unique Laura Kraut 6,400 0.00 55.56
2 592 Classica LS Pius Schwizer 3,200 0.00 56.62
3 465 All Inclusive NRW Denis Lynch 2,400 0.00 57.11
4 603 Casadora Lauren Hough 1,600 0.00 57.14
5 362 Pinochetta Kamal Abdullah Bahamdan 1,000 0.00 57.99
6 622 Olea Emilio Bicocchi 700 0.00 58.35
7 269 Seventh Fee Morten Djupvik 700 0.00 58.74
8 526 Spender S Jos Lansink 600 0.00 58.84
9 8 Loxley 73 Francesco Franco 600 0.00 61.45
10 575 API Largo Jessica Kürten 600 0.00 61.51
11 628 Lewin 5 Luciana Diniz 600 0.00 61.76
12 744 Carry Z Judy-Ann Melchior 400 0.00 62.62
13 260 VDL Groep Vleut Maikel van der Vleuten 400 0.00 62.81
14 666 Noble Lady Nathalie van der Mei 400 0.00 63.27
15 595 Colore Beat Mändli 400 0.00 63.94
16 116 Caballero 84 Daniel Deusser   0.00 64.51
17 610 Insul Tech Wonami van den Aard Santiago Lambre   0.00 65.71
18 585 Exquis Oliver Q Harrie Smolders   0.00 66.28
19 600 Prima Beezie Madden   0.00 69.81
20 544 Orphee de l'Illon Simon Delestre   4.00 53.22
21 424 Kisby Edwina Tops-Alexander   4.00 55.25
22 556 Quainton Quirifino Z Ben Maher   4.00 56.75
23 630 Quick Nick 4 Jonella Ligresti   4.00 57.32
24 664 Valdimore Jeroen Dubbeldam   4.00 63.03
25 658 VDL Groep Camara Leopold van Asten   4.00 64.12
26 547 Kaloe des Perrieres Michel Robert   4.00 64.31
27 565 Catoki Marco Kutscher   4.00 64.81
28 351 Linotte de Groom Sheikh Shakhboot Bin Nahyan Al Nahyan   4.00 66.13
29 614 Casha vd Kornelishoeve José Maria Larocca   4.00 66.74
30 435 Ad A Big Boy Alvaro de Miranda   5.00 71.17
31 649 Ideal de Prissey Philippe Rozier   5.00 71.30
32 582 Samurai Albert Zoer   8.00 58.56
33 670 G and C Napoleon Pablo Barrios   8.00 58.80
34 550 Olala de Buissy Roger-Yves Bost   8.00 61.11
35 540 Myss Valette Pénélope Leprevost   8.00 64.01
36 598 Quintero La Silla Rolf-Göran Bengtsson   8.00 69.91
37 644 Monjean du Vallet Edouard de Rothschild   12.00 58.97
38 693 Belinka vh Overlede Goed Guy Williams   12.00 83.41
39 537 Brazil-M Kevin Staut   16.00 59.29
40 589 VDL Groep Cannelina Eric van der Vleuten   17.00 72.86
  606 St Germain Mikael Forstén   0.00