Jaeger-LeCoultre Eurosport

27 S27 - CSI2* Medium Tour 1m40 against the clock (Grass Arena)

TABLE A: Against the Clock - No Jump-Off
Start: 13 Aug 2010, 2 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 496 Unico Kevin Olsmeijer 450 0.00 53.48
2 161 Contrex van de Broy Z Daisuke Fukushima 300 0.00 54.09
3 53 Carpaccio Kristof Cleeren 180 0.00 55.82
4 46 Utah Danny van den Bosch 140 0.00 56.56
5 695 P-Pilot Wout-Jan van der Schans 110 0.00 57.01
6 504 Sensation Suzanne Tepper 80 0.00 57.51
7 450 Rocketman 2 Davison Arundell 60 0.00 58.28
8 727 Boeve's Saforet Anne-Liza Makkinga 60 0.00 58.42
9 170 Robroy 2 Belal Al Ghazzawi 60 0.00 58.56
10 198 Diablo Peter Bulthuis 60 0.00 58.78
11 231 Eurocommerce Vigo Wim Schröder 40 0.00 60.79
12 469 Freddie Star II Giulia Martinengo Marquet 40 0.00 61.51
13 208 Chiara 222 Mark Martens 40 0.00 62.18
14 20 Calimero van't Roth Jos Lansink 40 0.00 65.10
15 304 Ambiente 55 Ali Yousef Al Rumaihi 40 0.00 67.06
16 155 Bacardi Orange de Muze Matteo Giunti 40 1.00 68.84
17 704 AD Tomboy Eric van der Vleuten 40 1.00 69.07
18 313 Castiglione L Mubarak Al Rumaihi   1.00 69.35
19 697 Better Times Leon Thijssen   1.00 70.14
20 72 Untouchable 27 Bartolomeu de Miranda   1.00 71.04
21 733 Calover Roelof Bril   1.00 71.12
22 580 Lacroix 9 Denis Lynch   1.00 71.30
23 1 Ciske van Overis Edwina Tops-Alexander   1.00 71.61
24 81 Goldex Mohamed Talaat   1.00 71.69
25 463 Peninsula Kheelan Conor Swail   2.00 72.31
26 507 VDL Groep Chester Z Mathijs van Asten   2.00 74.49
27 252 Ludwig 138 Henk van de Pol   2.00 74.84
28 685 Verona Hoendrikerveld Ruben Lamers   3.00 76.60
29 226 Cobos Ruben Romp   3.00 77.86
30 638 Ceaser Ahmad Saber Hamcho   4.00 52.41
31 321 Pentagon 72 Corina Sorg   4.00 54.40
32 49 Titus Nick Vrins   4.00 54.58
33 456 Luikka Helena Stormanns   4.00 56.57
34 87 Vasco Mikael Forstén   4.00 60.10
35 431 Coeur de Goedereede Jens Nijs   4.00 60.76
36 107 Lowriver Queen Z James Fisher   4.00 60.86
37 493 Chocola Z Mischa Everse   4.00 61.57
38 188 Valesca Tom Brinkman   4.00 61.77
39 125 Charmander Ulrich Kirchhoff   4.00 62.90
40 44 U2 Michael van den Bosch   4.00 63.22
41 271 Bessemeind's Quasimodo Z Morten Djupvik   4.00 63.29
42 285 Duchesse de la Pomme Line Raaholt   4.00 66.12
43 236 Eurocommerce Seoul Ben Schröder   4.00 67.05
44 449 Olympe Des Dames Clementine Bost   4.00 67.90
45 684 Parodie Anouk Kort   6.00 73.55
46 453 Quantina Peer Zielke   7.00 76.68
47 436 Collard Zhu Meimei   8.00 56.46
48 440 Baritchou Dbt Patrice Delaveau   8.00 58.77
49 389 Let's Fly 6 Ben Maher   8.00 60.54
50 306 Tagfart 111 Z Sheikh Ali bin Khalid Al Thani   8.00 63.68
51 224 V.Alba R Chantal Regter   8.00 64.50
52 37 Sjoeke Bart Soetaers   8.00 66.69
53 655 VDL Groep Juke Box Leopold van Asten   9.00 69.22
54 714 Eorn de Monte Longu Aurora Rangel de Alba   10.00 72.04
55 300 Zorro Z Faleh Suwead Al Ajmi   10.00 72.27
56 442 Origan de Vains Jacques Helmlinger   10.00 90.00
57 420 Vivaldi James Paterson Robinson   11.00 76.55
58 683 Diadem 75 Thibault Hutin   18.00 74.57
59 481 Quebecca Z Ibrahim Bisharat   19.00 76.42
60 150 Carlson 13 Tommaso Conti   19.00 76.58
61 674 Woodstock Van De Vihta Jean Manuel Rozan   21.00 84.64
62 316 Csardas 14 Anna Gkouskova   ELM 0.00
62 428 Amazing Grace Philippe Lienard   ELM 0.00
62 473 Insolent de Vima Beatrice Patrese   ELM 0.00
65 277 Diamond MHZ Tony André Hansen   RET 0.00