Jaeger-LeCoultre Eurosport

9 CSI5* - GCT-GRAN PREMIO DE ESPAÑA - TROFEO IBERIA LINEAS AEREAS DE ESPAÑA

TABLE A: Against the Clock - No Jump-Off
Start: 8 May 2010, 1 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 1,361 Joyau d'Opal Gianni Govoni 6,000 0.00 44.03
2 3,229 Jovis de Ravel Roger-Yves Bost 4,000 0.00 45.44
3 2,468 Prezioso S Lauren Hough 3,000 0.00 45.93
4 1,746 Palouchin de Ligny Rodrigo Pessoa 1,600 0.00 46.31
5 1,866 Kingly du Reverdy Bernardo Alves 1,400 0.00 46.36
6 2,727 Ideal de Roy Philippe Rozier 1,200 0.00 46.41
7 886 Take Off Eric Lamaze 1,000 0.00 47.05
8 1,393 What's Next Sergio Alvarez Moya 800 0.00 47.25
9 2,079 Regina Z Harrie Smolders 600 0.00 48.42
10 1,625 Spender S Jos Lansink 600 0.00 49.00
11 2,395 Fiona 364 Marcus Ehning 600 0.00 49.12
12 2,414 Tortola Laura Kraut 600 0.00 52.04
13 2,388 Kaloe des Perrieres Michel Robert   0.00 56.69
14 1,743 Kismet 50 Meredith Michaels-Beerbaum   0.00 61.12
15 1,632 Urgent Steve Guerdat   4.00 45.61
16 1,714 AD Peanuts Alvaro de Miranda   4.00 46.77
17 3,479 Vonka A Daniel Deusser   4.00 47.17
18 2,874 Calvaro's Konzert Jesus Garmendia Echevarria   4.00 47.40
19 1,413 Who Cares Leon Thijssen   4.00 47.77
20 2,161 Special Luiz Felipe de Azevedo Filho   4.00 49.18
21 2,209 Iolanthe Ben Maher   4.00 52.93
22 2,357 VDL Groep Cannelina Eric van der Vleuten   4.00 53.15
23 2,323 Unique Nick Skelton   4.00 53.41
24 2,361 Ulysse Pius Schwizer   4.00 55.06
25 2,390 Brazil-M Kevin Staut   4.00 55.36
26 2,369 Con Air 7 José Maria Larocca   4.00 55.81
27 1,464 Complete Cian O'Connor   4.00 59.61
28 2,510 Chevalier B Iván Serrano Sáez   4.00 60.58
29 2,368 Pako Richard Spooner   8.00 44.96
30 2,511 Nikel de Presle Timothée Anciaume   8.00 48.55
31 1,394 Calva Mury Marais Z Patrick Mc Entee   8.00 51.06
32 2,150 Impatiens du Pre Cindy van der Straten-Marie   8.00 53.29
33 2,359 Queensland 7 Beat Mändli   8.00 55.39
34 2,393 Gut Neuenhofs Lea Marco Kutscher   8.00 55.42
35 2,374 Santos Sheikh Ali bin Khalid Al Thani   8.00 63.00
36 2,372 Ravenna 323 Ali Yousef Al Rumaihi   8.00 65.69
37 2,371 Vasco Mikael Forstén   8.00 66.38
38 2,387 Orphee de l'Illon Simon Delestre   12.00 52.94
39 2,358 RDC Atletico Daniel Etter   12.00 57.96
40 791 Pinochetta Kamal Abdullah Bahamdan   13.00 68.15
41 1,840 Gold Edition Cayetano Martinez de Irujo   16.00 61.84
42 2,384 Monjean du Vallet Edouard de Rothschild   21.00 68.50
  2,407 Carmelita 17 Ludger Beerbaum   0.00
  1,372 Snai Gratina CH Natale Chiaudani   RET 0.00
  2,715 Lacroix 9 Denis Lynch   DNS 0.00
  932 VDL Groep Glory Leopold van Asten   RET 0.00
  1,756 Fantasia Manuel Añon   RET 0.00