Jaeger-LeCoultre Eurosport

4 CSI5* - GCT-GRAN PREMIO DE ESPAÑA - TROFEO EL CORTE INGLÉS

TABLE A: Against the Clock - No Jump-Off
Start: 7 May 2010, 3 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 2,387 Orphee de l'Illon Simon Delestre 6,000 0.00 51.21
2 886 Take Off Eric Lamaze 4,000 0.00 52.82
3 2,368 Pako Richard Spooner 3,000 0.00 53.02
4 1,394 Calva Mury Marais Z Patrick Mc Entee 1,600 0.00 53.61
5 2,390 Brazil-M Kevin Staut 1,400 0.00 53.91
6 2,150 Impatiens du Pre Cindy van der Straten-Marie 1,200 0.00 54.24
7 2,511 Nikel de Presle Timothée Anciaume 1,000 0.00 54.51
8 2,393 Gut Neuenhofs Lea Marco Kutscher 800 0.00 54.77
9 2,209 Iolanthe Ben Maher 120 0.00 55.07
10 2,079 Regina Z Harrie Smolders 120 0.00 56.67
11 2,161 Special Luiz Felipe de Azevedo Filho 120 0.00 57.32
12 2,395 Fiona 364 Marcus Ehning 120 0.00 59.89
13 935 VDL Groep Kaid Eric van der Vleuten 120 0.00 60.72
14 2,365 Casadora Lauren Hough   0.00 62.18
15 1,406 VDL Groep Amelie Leopold van Asten   0.00 62.31
16 2,512 Okidoki José Maria Larocca   0.00 64.55
17 1,780 Nabab's Son Denis Lynch   0.00 70.51
18 944 Tyson Leon Thijssen   0.00 71.79
19 3,280 Jalisca Solier Steve Guerdat   0.00 71.99
20 471 Cevo Itot du Château Edwina Tops-Alexander   0.00 72.87
21 1,022 Carlo 273 Nick Skelton   0.00 73.22
22 72 Libertina Jessica Kürten   0.00 74.03
23 2,415 Cedric Laura Kraut   0.00 74.47
24 3,228 Ideal de la Loge Roger-Yves Bost   1.00 81.15
25 2,360 Carlina Pius Schwizer   1.00 81.27
26 2,338 Cavalor Valentina van 't Heike Jos Lansink   2.00 84.45
27 2,407 Carmelita 17 Ludger Beerbaum   4.00 54.48
28 3,479 Vonka A Daniel Deusser   4.00 56.09
29 2,388 Kaloe des Perrieres Michel Robert   4.00 57.65
30 2,371 Vasco Mikael Forstén   4.00 62.60
31 1,464 Complete Cian O'Connor   4.00 63.04
32 1,670 Casall La Silla Rolf-Göran Bengtsson   4.00 64.61
33 1,372 Snai Gratina CH Natale Chiaudani   4.00 64.80
34 2,158 Bridgit Bernardo Alves   4.00 68.34
35 2,372 Ravenna 323 Ali Yousef Al Rumaihi   4.00 69.21
36 2,374 Santos Sheikh Ali bin Khalid Al Thani   4.00 71.54
37 1,470 Louis 162 Beat Mändli   4.00 72.88
38 1,756 Fantasia Manuel Añon   4.00 74.28
39 840 Magnum du Verron Cayetano Martinez de Irujo   4.00 76.12
40 1,776 Shutterfly Meredith Michaels-Beerbaum   5.00 81.52
41 2,727 Ideal de Roy Philippe Rozier   8.00 51.20
42 2,384 Monjean du Vallet Edouard de Rothschild   8.00 57.54
43 1,746 Palouchin de Ligny Rodrigo Pessoa   8.00 57.56
44 1,393 What's Next Sergio Alvarez Moya   8.00 63.19
45 1,714 AD Peanuts Alvaro de Miranda   8.00 65.56
46 2,510 Chevalier B Iván Serrano Sáez   8.00 67.71
47 1,361 Joyau d'Opal Gianni Govoni   8.00 72.21
48 791 Pinochetta Kamal Abdullah Bahamdan   9.00 79.75
49 2,358 RDC Atletico Daniel Etter   12.00 65.38
  1,976 Lord du Mont Milon Jesus Garmendia Echevarria   RET 0.00