TurinFour Days and Three Nights of Sport, Culture and Charity

Results of Turin 2010 Italy 20/05-23/05 2010

CSI 5* - Global Champions Tour of Italy - 1.60m (is a GCT competition)

RK CNR Horse Rider EUR Round A Round B JumpOff Time
1 57 Cash 63 Marco Kutscher 100,000.00 0 0 0 37.98
2 32 Carlo 273 Nick Skelton 65,000.00 0 0 0 38.18
3 55 HH Rebozo Rodrigo Pessoa 40,000.00 0 0 0 41.12
4 22 Castle Forbes Libertina Jessica Kürten 25,000.00 0 0 RET RET
5 11 Ever Mury Marais Z Patrick Mc Entee 18,000.00 1 1 69.02
6 30 Ninja La Silla Rolf-Göran Bengtsson 12,500.00 4 0 60.36
7 123 Topinambour Pénélope Leprevost 8,500.00 0 4 63.27
8 103 Exquis Walnut de Muze Harrie Smolders 6,000.00 4 4 62.72
9 112 Cavalor Valentina van 't Heike Jos Lansink 5,000.00 0 8 64.44
10 23 Okidoki José Maria Larocca 4,000.00 4 4 65.05
11 97 Hamilton de Perhet Juan Carlos Garcia 3,500.00 4 4 65.25
12 14 VDL Groep Santana B Leopold van Asten 3,000.00 0 8 68.22
13 27 Sabrina 327 Marcus Ehning 2,500.00 4 5 71.48
14 64 VDL Groep Kaid Eric van der Vleuten 2,000.00 4 8 63.40
15 96 Pako Richard Spooner 1,500.00 4 8 65.65
16 143 Snai Seldana di Campalto Natale Chiaudani 1,500.00 4 12 64.41
17 5 Ideal de la Loge Roger-Yves Bost 1,000.00 4 16 68.96
18 1 Shutterfly Meredith Michaels-Beerbaum 1,000.00 0 ELM ELM
19 8 Calvie Luciana Diniz   4 68.56
20 59 L'Espoir 7 Geir Gulliksen   4 68.88
21 47 Cevo Itot du Château Edwina Tops-Alexander   4 70.31
22 33 Cha Cha Z Judy-Ann Melchior   5 72.68
23 37 Untouchable 27 Alvaro de Miranda   5 73.77
24 41 Samurai Albert Zoer   8 67.53
25 119 Louis 162 Beat Mändli   8 68.33
26 129 Tresor Steve Guerdat   8 68.40
27 159 Kellemoi de Pepita Michel Robert   8 68.53
28 83 Gotha FRH Ludger Beerbaum   8 68.63
29 92 Lamm de Fetan Timothée Anciaume   8 68.99
30 114 Silvana Kevin Staut   8 69.30
31 108 Randgraaf Philippe Rozier   8 69.50
32 40 Landzeu Giuseppe d'Onofrio   8 69.92
33 52 Coral Reef Via Volo Beezie Madden   8 70.20
34 51 Atlete van't Heike Eric Lamaze   8 70.25
35 76 All Inclusive NRW Denis Lynch   8 70.51
36 105 Adolfo FRH Sheikh Ali bin Khalid Al Thani   8 70.97
37 93 Robin Hood W Ben Maher   10 94.09
38 85 Casadora Lauren Hough   12 64.25
39 46 Air Jordan Z Daniel Deusser   12 69.15
40 71 Little Tinka Gianni Govoni   12 69.39
41 72 Evli Nandele Mikael Forstén   12 71.20
42 20 Napoli du Ry Simon Delestre   12 71.52
43 175 Carino 188 Ulrich Kirchhoff   20 70.12
44 78 Loriot Luiz Felipe de Azevedo Filho   22 76.59
45 3 Ravenna 323 Ali Yousef Al Rumaihi   RET RET
45 88 Kapitol d'Argonne Emilio Bicocchi   RET RET
139 Nanta Jonella Ligresti  
161 Verdi III Pius Schwizer