Jaeger-LeCoultre Eurosport

1 CSI 5* - PREMIO FISE PIEMONTE - 1.45m

TWO PHASES: 1st Table A No Time - 2nd Table A On Time
Start: 20 May 2010, 1 p.m. CEST
RK CNR Horse Rider EUR 1st Phase 2nd Phase Time
1 4 Jovis de Ravel Roger-Yves Bost 6,600 0.00 0.00 26.78
2 71 Little Tinka Gianni Govoni 4,200 0.00 0.00 27.45
3 64 VDL Groep Kaid Eric van der Vleuten 3,000 0.00 0.00 27.70
4 104 Exquis Powerfee Harrie Smolders 2,200 0.00 0.00 27.75
5 87 Olea Emilio Bicocchi 1,400 0.00 0.00 28.51
6 38 AD Norson Alvaro de Miranda 800 0.00 0.00 28.76
7 91 Litsam H.N. Timothée Anciaume 600 0.00 0.00 28.78
8 85 Casadora Lauren Hough 400 0.00 0.00 29.08
9 77 Special Luiz Felipe de Azevedo Filho 115 0.00 0.00 29.23
10 54 Night Train Rodrigo Pessoa 115 0.00 0.00 29.50
11 49 Ronaldo Eric Lamaze 114 0.00 0.00 30.60
12 34 As Cold as Ice Z Judy-Ann Melchior 114 0.00 0.00 31.88
13 23 Okidoki José Maria Larocca 114 0.00 0.00 32.42
14 160 Macao Michel Robert 114 0.00 0.00 33.41
15 129 Tresor Steve Guerdat 114 0.00 0.00 33.59
16 8 Calvie Luciana Diniz   0.00 0.00 34.18
17 119 Louis 162 Beat Mändli   0.00 0.00 34.32
18 30 Ninja La Silla Rolf-Göran Bengtsson   0.00 0.00 35.23
19 111 King Kolibri Jos Lansink   0.00 0.00 36.81
20 123 Topinambour Pénélope Leprevost   0.00 0.00 40.09
21 113 Major de Coquerie Kevin Staut   0.00 4.00 28.18
22 31 Unique Nick Skelton   0.00 4.00 28.19
23 48 Watch Me de Reve Bovenhoekshof Edwina Tops-Alexander   0.00 4.00 29.55
24 10 Calva Mury Marais Z Patrick Mc Entee   0.00 4.00 30.90
25 94 Iolanthe Ben Maher   0.00 4.00 31.82
26 42 Uraya Albert Zoer   0.00 4.00 32.17
27 170 Kilian Giuseppe Rolli   0.00 4.00 34.16
28 162 Sonnengraf CH Pius Schwizer   0.00 4.00 34.99
29 58 Luikka Geir Gulliksen   0.00 4.00 37.33
30 98 Moka de Mescam Juan Carlos Garcia   0.00 5.00 45.31
31 75 Lantinus 3 Denis Lynch   0.00 8.00 38.79
32 47 Cevo Itot du Château Edwina Tops-Alexander   0.00 RET 0.00
32 93 Robin Hood W Ben Maher   0.00 RET 0.00
34 128 Brustor Boy of Kannan Steve Guerdat   4.00 51.29
35 28 Fiona 364 Marcus Ehning   4.00 51.30
36 118 Queensland 7 Beat Mändli   4.00 52.31
37 19 Vancouver DML Simon Delestre   4.00 52.80
38 45 Vonka A Daniel Deusser   4.00 53.22
39 2 Kismet 50 Meredith Michaels-Beerbaum   4.00 53.37
40 73 Vasco Mikael Forstén   4.00 54.08
41 176 Quinta Ulrich Kirchhoff   4.00 54.20
42 107 Ideal de Roy Philippe Rozier   4.00 54.43
43 84 Sundari Ludger Beerbaum   4.00 54.70
44 53 Danny Boy Beezie Madden   4.00 54.83
45 35 Lancer's Luxor Edouard de Rothschild   4.00 55.19
46 3 Ravenna 323 Ali Yousef Al Rumaihi   4.00 55.51
47 139 Nanta Jonella Ligresti   4.00 55.75
48 62 Otazu Eric van der Vleuten   4.00 55.90
49 40 Landzeu Giuseppe d'Onofrio   4.00 56.38
50 57 Cash 63 Marco Kutscher   4.00 56.58
51 14 VDL Groep Santana B Leopold van Asten   4.00 59.12
52 5 Ideal de la Loge Roger-Yves Bost   5.00 60.48
53 1 Shutterfly Meredith Michaels-Beerbaum   6.00 64.87
54 138 Quick Nick 4 Jonella Ligresti   7.00 71.81
55 21 Fashion Jessica Kürten   8.00 52.23
56 106 Brigade C.S. Sheikh Ali bin Khalid Al Thani   8.00 53.17
57 36 Monjean du Vallet Edouard de Rothschild   8.00 53.73
58 144 SNAI Milos du Plain Natale Chiaudani   8.00 55.28
59 112 Cavalor Valentina van 't Heike Jos Lansink   10.00 81.79