Jaeger-LeCoultre Eurosport

1 Class CI1 - Governo do Rio de Janeiro - Table A 1m45 against the clock

TABLE A: Against the Clock - No Jump-Off
Start: 26 Aug 2010, 7:15 p.m. BRT
RK CNR Horse Rider EUR Round A Time
1 41 Une e Basta Luiz Francisco de Azevedo 5,000 0.00 51.61
2 73 AD Norson Alvaro de Miranda 4,000 0.00 51.68
3 95 Lacroix 9 Denis Lynch 3,000 0.00 52.66
4 14 Kisby Edwina Tops-Alexander 2,000 0.00 52.84
5 32 Paulin Juan Carlos Garcia 1,300 0.00 53.25
5 35 Major de Coquerie Kevin Staut 1,300 0.00 53.25
7 65 Kingly du Reverdy Bernardo Alves 900 0.00 53.33
8 20 Sabrina 327 Marcus Ehning 700 0.00 53.63
9 98 Exquis Powerfee Harrie Smolders 600 0.00 53.82
10 50 Tinka's Serenade Billy Twomey 400 0.00 54.22
11 8 Landadel - A Lars Nieberg 400 0.00 54.50
12 81 VDL Groep Cannelina Eric van der Vleuten 200 0.00 54.80
13 92 Quainton Quirifino Z Ben Maher 50 0.00 55.54
14 29 Cabreado S.E. Daniel Deusser 50 0.00 55.96
15 59 Carry Z Judy-Ann Melchior 50 0.00 57.31
16 27 Rimini 01 Rafael Amaral Rodrigues 50 0.00 58.99
17 78 Val d'Isere Fernando Jose Assis Costa   0.00 59.34
18 46 HH Ashley Rodrigo Pessoa   0.00 61.02
19 36 Lewin 5 Luciana Diniz   0.00 64.21
20 71 Salerno Fábio Sarti   0.00 64.77
21 70 Special Luiz Felipe de Azevedo Filho   0.00 68.68
22 58 Silvana Alexandra Thornton   0.00 69.45
23 99 Coupe de Coeur 2 Ludger Beerbaum   0.00 70.09
24 66 Abygail Jmen Joana Valente   0.00 70.39
25 63 Catoki Marco Kutscher   1.00 75.25
26 79 Le Mans 8 Meredith Michaels-Beerbaum   1.00 76.54
27 22 Spender S Jos Lansink   1.00 78.00
28 49 Adolfo FRH Sheikh Ali bin Khalid Al Thani   3.00 82.51
29 47 Orphee de l'Illon Simon Delestre   4.00 52.40
30 5 Ruswil Carlos Motta Ribas   4.00 58.26
31 93 Sidney VDL Lucas Araujo Costa   4.00 62.27
32 68 Prosper Spiritus Loisse Garcia Padron   4.00 62.48
33 13 Daslu Replay Bartolomeu de Miranda   4.00 67.28
34 87 VDL Groep Quinara Leopold van Asten   4.00 68.07
35 38 Salvador Rodrigo Harinho   4.00 69.41
36 74 AD Ricardo 500 Athina Onassis de Miranda   4.00 69.67
37 43 Norit Larino Caio de Carvalho   4.00 69.70
38 23 Monte Bellini Philipp Weishaupt   4.00 71.03
39 44 Lipton Pedro Veniss   6.00 78.80
40 16 Opaline Sange Roger-Yves Bost   8.00 54.29
41 101 Sparky de Joter Carlos Bier Gerdau Johannpeter   8.00 59.27
42 60 AD Bieke Paulo Fernando de Miranda   8.00 59.67
43 15 Chantree 06 Francisco Mesquita Musa   8.00 63.36
44 48 Renata Jmen I José Roberto Reynoso Fernandez Filho   8.00 64.02
45 28 Casha vd Kornelishoeve José Maria Larocca   8.00 68.60
46 76 Lancer's Luxor Edouard de Rothschild   9.00 76.20
47 30 Jadis de Toscane Philippe Rozier   10.00 79.02
48 56 Holala Z Celine Schoonbroodt   12.00 63.98
49 67 Cs Parati Andrea Guzzo Muniz Ferreira   12.00 68.82
50 61 Anata de Guldenboom Fabio Leivas da Costa   ELM 0.00
  4 Perry Lee Christian Ahlmann   0.00
  97 Chaman Ludger Beerbaum   0.00