Jaeger-LeCoultre Eurosport

15 Prix du Jumping International de Monte Carlo,1m25

TABLE A: Against the Clock - One Jump-Off
Start: 25 Jun 2010, noon CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 255 Par Trois Rafael Amaral Rodrigues 1,050 0.00 0.00 37.93
2 238 Sjieco Matteo Giunti 700 0.00 0.00 37.99
3 269 Mars Breton Wenceslas Thomel 525 0.00 0.00 38.24
4 266 Rusty Lauley Squibb 280 0.00 0.00 38.61
5 253 Havane des Brosses Florence Bord 245 0.00 0.00 41.60
6 298 Ballycapple Cadenza Joseph Assaf 210 0.00 0.00 41.97
7 240 Quarterback D Pia-Katharina Beeking 175 0.00 4.00 40.37
8 282 Double O Seven Flaminia Straumann 140 0.00 4.00 41.60
9 296 Sunny Boy Ilaria Sutera 105 0.00 4.00 42.10
10 206 Miss Luhmühlen Alice Chambaud 70 0.00 12.00 55.73
11 252 Gold Du Petit Luny Maud Raimbert   1.00 70.69
12 247 Classic Lady Andra Alessia Rossi   1.00 71.12
13 228 Capriolo 3 Udo Kloetzel   1.00 71.83
14 198 Astrid Z Pierpaolo Lanza   4.00 63.61
15 245 Nicos du Theillet Jennifer Aplin   4.00 64.99
16 294 Miss Joana Boccolacci   4.00 65.35
17 284 ABC Loreen Joanne Sloan-Allen   4.00 65.61
18 277 Zodiac Z Yasmin Pinchen   4.00 68.20
19 262 Troy Charlotte Casiraghi   6.00 75.94
20 230 Lexis 9 Nurlin Mohd Salleh   7.00 78.79
21 257 Kerball Maddalena Valenzano Menada   8.00 61.42
22 250 Chellando Z Belal Al Ghazzawi   8.00 68.29
23 258 Nadoline du Valy Sarah Benatar   14.00 89.19
24 287 Twiggy Tess Carmichael   22.00 74.03
25 259 Uropo Ekaterina Rybolovleva   22.00 92.92
  251 Mikado d'Amour Maud Raimbert   0.00