Jaeger-LeCoultre Eurosport

11 Bioranch Youngster-Cup - 1.40m

TABLE A: Against the Clock - No Jump-Off
Start: 15 May 2010, 10:40 a.m. CEST
RK CNR Horse Rider EUR Round A Time
1 628 Canturada Bernardo Alves 480 0.00 54.92
2 652 Corrado Joachim Heyer 300 0.00 56.59
3 61 Big Star Nick Skelton 210 0.00 58.90
4 832 Wacantos Enrique Gonzalez 120 0.00 59.92
5 489 Saskia 269 Heiko Schmidt 105 0.00 60.15
6 778 Kisby Edwina Tops-Alexander 90 0.00 60.43
7 691 Caminho Holger Wulschner 75 0.00 61.06
8 848 Winand Lauren Hough 60 0.00 61.07
9 682 Canturado Andre Schröder 10 0.00 61.10
10 89 Campbel Marcus Ehning 10 0.00 61.19
11 115 Carriere Jörg Kreutzmann 10 0.00 61.35
12 657 Casha vd Kornelishoeve José Maria Larocca 10 0.00 61.71
13 621 Lorena Christian Ahlmann 10 0.00 62.31
14 548 Wild Thing L Billy Twomey 10 0.00 62.82
15 674 Loredes Markus Beerbaum 10 0.00 62.83
16 561 Zorro Hergen Forkert 10 0.00 63.49
17 342 Laddison Manfred Ege 10 0.00 63.69
18 401 Loriot K Carsten-Otto Nagel   0.00 64.41
19 640 Lewin 5 Luciana Diniz   0.00 64.53
20 708 Tripple X III Ben Maher   0.00 64.59
21 45 As Cold as Ice Z Judy-Ann Melchior   0.00 64.75
22 34 Appearance 2 Johannes Ehning   0.00 64.87
23 859 Alberto Laura Kraut   0.00 65.45
24 697 Cadensky Dirk Ahlmann   0.00 66.70
25 721 Valvarja Leon Thijssen   0.00 67.11
26 72 Caballero 84 Daniel Deusser   0.00 67.59
27 668 Westbridge Nisse Lüneburg   0.00 67.73
28 884 Parfum de la Dixme Caroline Nicolas   0.00 68.16
29 898 Cort Jörg Naeve   0.00 68.29
30 633 Oak Grove's Beirut Meredith Michaels-Beerbaum   1.00 69.27
31 869 King Kolibri Jos Lansink   1.00 69.33
32 671 Dollar du Mury Marais Z Patrick Mc Entee   1.00 69.80
33 78 California Jörg Möller   1.00 70.84
34 143 Chalacorada Gerd Sosath   4.00 59.13
35 654 Henriette P Sebastian Holtgräve-Osthues   4.00 59.39
36 348 Lamarque Karl Brocks   4.00 59.59
37 193 Contifex Denis Lynch   4.00 59.88
38 170 Cocolina Philip Rüping   4.00 61.34
39 353 Land Mann Frederik Knorren   4.00 62.35
40 311 Gut Neuenhofs Cimba Classic Ludger Beerbaum   4.00 62.41
41 698 Dragon Leon Kenneth Cheng   4.00 63.23
42 531 Valdimore Jeroen Dubbeldam   4.00 65.13
43 144 Chandor Hendrik Sosath   4.00 65.15
44 636 Toyera F Roger-Yves Bost   4.00 66.78
45 195 Copasetic Thomas Kleis   4.00 68.17
46 767 Lavensis Marco Kutscher   4.00 68.56
47 634 Carusso LS La Silla Rolf-Göran Bengtsson   4.00 68.95
48 630 Donatella Paola Amilibia Puig   5.00 69.77
49 644 Victoria Federico Fernandez   5.00 69.88
50 820 Alpuccino Felix Ewald   5.00 71.71
51 696 Vigo Albert Zoer   8.00 60.85
52 129 Castle Forbes Ogham Jessica Kürten   8.00 64.00
53 806 Clausi Mynou Diederichsmeier   8.00 64.04
54 720 Canu Andre Sakakini   8.00 66.34
55 577 Clintop Max Kühner   8.00 66.96
56 28 Annahof's Daoni Marc Bauhofer   8.00 67.11
57 499 Siska Rasmus Lüneburg   8.00 67.72
58 108 Carlo Matthias Granzow   8.00 68.20
59 346 Lafarello Mylene Diederichsmeier   8.00 68.29
60 818 Vicky Karim El Zoghby   9.00 69.20
61 160 Clapton Oliver Ross   9.00 71.50
62 77 Calero Mikael Forstén   9.00 72.76
63 763 Cassiopeia 55 Guy Goosen   12.00 67.08
64 179 Collin Lars Stange   12.00 67.49
65 783 Catany 3 Edouard de Rothschild   13.00 72.96
66 648 Billy Owen Geir Gulliksen   16.00 60.66
67 962 Quartina Peer Zielke   RET 0.00