Jaeger-LeCoultre Eurosport

1 Eurogate Container Terminals Prize

TABLE A: Against the Clock - No Jump-Off
Start: 12 May 2010, 3 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 882 Seventh Sense Ben Maher 500 0.00 55.28
2 849 Available Versace Lauren Hough 400 0.00 57.02
3 903 Oxford d'Esquelmes Caroline Nicolas 300 0.00 57.30
4 154 Chienos Nisse Lüneburg 200 0.00 57.48
5 632 Special Luiz Felipe de Azevedo Filho 140 0.00 57.58
6 814 Nina Johannes Ehning 120 0.00 57.92
7 82 Calle Cool Carsten-Otto Nagel 100 0.00 58.86
8 488 Sarlino William Whitaker 80 0.00 60.50
9 155 Chika's Way Janne-Friederike Meyer 10 0.00 60.56
10 438 Pico's Boy Karl Brocks 10 0.00 60.60
11 354 Landadel - A Lars Nieberg 10 0.00 61.53
12 478 Rubicon du Buisson Frederik Knorren 10 0.00 61.74
13 450 Quartz Mylene Diederichsmeier 10 0.00 62.26
14 477 Royale's Son Mylene Diederichsmeier 10 0.00 63.11
15 327 Jewel's Carat Marcus Ehning 10 0.00 63.30
16 862 Ouragan d' Helby Max Kühner 10 0.00 63.67
17 200 Corelan Jörg Kreutzmann 10 0.00 65.26
18 666 Piana Joenna Nisse Lüneburg 10 0.00 68.27
19 126 Cassiopeia 55 Heiko Schmidt 10 0.00 68.51
20 271 Elton John Hergen Forkert 10 0.00 68.87
21 137 Cefalo Holger Wulschner 10 0.00 69.81
22 650 Luikka Geir Gulliksen 10 0.00 69.95
23 514 Tinka's Son Guy Goosen 10 0.00 70.25
24 700 Lennox Luciana Diniz 10 0.00 70.64
25 631 Loriot Luiz Felipe de Azevedo Filho 10 0.00 71.33
26 205 Corradina Carsten-Otto Nagel 10 0.00 72.19
27 798 Lord Lohengrin Karl Brocks   0.00 72.31
28 454 Quick Study Lauren Hough   0.00 72.40
29 764 Nabab's Son Denis Lynch   0.00 72.51
30 639 Calvie Luciana Diniz   0.00 72.59
31 645 Zorro Federico Fernandez   0.00 72.60
32 681 Hollerith Andre Sakakini   0.00 72.66
33 725 Equimax Ocolado Ellen Whitaker   0.00 73.42
34 350 Lancaster 144 Markus Beerbaum   0.00 73.68
35 724 CS Online Ellen Whitaker   0.00 73.79
36 532 Vancouver d'Auvray Bernardo Alves   0.00 74.07
37 64 BMC van Grunsven Simon Jeroen Dubbeldam   0.00 74.23
38 790 Gotha FRH Ludger Beerbaum   0.00 74.31
39 902 Nobylis Caroline Nicolas   0.00 74.41
40 1 Abbervail van het Dingeshof Denis Lynch   0.00 74.50
41 482 Salvador Johannes Ehning   0.00 74.51
42 325 Cevo Itot du Château Edwina Tops-Alexander   0.00 74.60
43 685 Unique Nick Skelton   0.00 74.62
44 421 Noltes Küchengirl Marcus Ehning   0.00 74.70
45 679 Ideal de Prissey Philippe Rozier   0.00 74.75
46 513 Tinka's Serenade Billy Twomey   0.00 75.16
47 643 KLM Jimmy Paola Amilibia Puig   0.00 75.59
48 107 Carlo 273 Nick Skelton   0.00 75.78
49 515 Tinky Winky Leon Thijssen   0.00 75.80
50 149 Checkmate 4 Meredith Michaels-Beerbaum   0.00 75.93
51 534 VDL Groep Santana B Leopold van Asten   0.00 76.30
52 136 Cedric Laura Kraut   0.00 76.90
53 694 Samurai Albert Zoer   0.00 77.09
53 890 Cha Cha Z Judy-Ann Melchior   0.00 77.09
55 624 Ravenna 323 Ali Yousef Al Rumaihi   0.00 77.96
56 866 Cash 63 Marco Kutscher   0.00 78.00
57 330 Je t'Aime Flamenco Billy Twomey   1.00 78.51
58 460 Quintero La Silla Rolf-Göran Bengtsson   1.00 79.30
59 320 Ideal de la Loge Roger-Yves Bost   1.00 79.34
60 128 Castle Forbes Myrtille Paulois Jessica Kürten   1.00 80.09
61 138 Cellagon Lambrasco Janne-Friederike Meyer   1.00 80.48
62 870 Calimero van't Roth Jos Lansink   1.00 80.59
63 871 Spender S Jos Lansink   2.00 83.18
64 533 Raging Bull Vangelis S Robert Smith   2.00 85.41
65 686 Talan Robert Smith   3.00 86.52
66 310 Guldenboom Amedeo Marc Bauhofer   4.00 58.19
67 277 Esquire Frederik Knorren   4.00 58.32
68 683 Corridor Andre Schröder   4.00 59.91
69 329 Jovis de Ravel Roger-Yves Bost   4.00 63.28
70 680 Cassius Clay Andre Sakakini   4.00 65.13
71 29 Annahof's Eternity Marc Bauhofer   4.00 65.50
72 434 Percussion Karl-Friedrich Matthiessen   4.00 66.14
73 506 St Germain Mikael Forstén   4.00 67.06
74 554 Wizzy Bernardo Alves   4.00 68.06
75 770 Firth of Clyde Christian Ahlmann   4.00 69.53
76 684 Window 7 Andre Schröder   4.00 69.92
77 776 Brigade C.S. Sheikh Ali bin Khalid Al Thani   4.00 70.12
78 920 Neofito de Tus Philippe Rozier   4.00 72.34
79 840 Zarina Daniel Heuer   4.00 73.88
80 722 Who Cares Leon Thijssen   4.00 74.11
81 495 Shamrock Dirk Viebrock   4.00 74.72
82 75 Calado 2 Jörg Naeve   4.00 74.85
83 406 Lucie Lars Nieberg   4.00 75.57
84 964 Uraguay Albert Zoer   4.00 76.72
85 699 Jockey Club Can Do Kenneth Cheng   4.00 77.47
86 65 BMC van Grunsven Whisper Jeroen Dubbeldam   5.00 78.75
87 37 Aragon Rouet Andre Thieme   5.00 79.89
88 791 Sundari Ludger Beerbaum   8.00 57.93
89 794 Olympic Z Rolf-Göran Bengtsson   8.00 68.29
90 678 Monjean du Vallet Edouard de Rothschild   8.00 69.79
91 162 Classico 50 Jörg Peper   8.00 71.74
92 637 Air Jordan Z Daniel Deusser   8.00 76.05
93 174 Coeur de Lion 14 Max Kühner   8.00 76.65
94 710 Loro Piana Chammartin Mohammed Mansour   8.00 77.95
95 364 Laudatio R Hans Frischeis   8.00 92.75
96 826 Evli Nandele Mikael Forstén   9.00 81.65
97 625 Adolfo FRH Sheikh Ali bin Khalid Al Thani   11.00 87.01
98 113 Carpaccio Ralf Hönig   12.00 72.60
99 719 Rocketman 2 Edouard de Rothschild   12.00 76.04
100 858 Tortola Laura Kraut   12.00 109.21
101 954 Leonardo William Whitaker   14.00 84.78
102 711 Its Super Girl Mohammed Mansour   ELM 0.00
103 646 Charro Enrique Gonzalez   RET 0.00