Jaeger-LeCoultre Eurosport

7 Global Champions Tour of Germany

TABLE A: 2 ROUNDS - Not On Time - One Jump-Off
Start: 15 May 2010, 2 p.m. CEST
RK CNR Horse Rider EUR Round A Round B JumpOff Time
1 454 Quick Study Lauren Hough 95,000 0.00 0.00 0.00 42.46
2 325 Cevo Itot du Château Edwina Tops-Alexander 57,000 0.00 0.00 4.00 38.43
3 136 Cedric Laura Kraut 38,000 0.00 0.00 4.00 38.84
4 866 Cash 63 Marco Kutscher 21,850 0.00 0.00 4.00 38.94
5 138 Cellagon Lambrasco Janne-Friederike Meyer 18,050 1.00 0.00 70.59
6 891 Levisto Z Judy-Ann Melchior 9,500 1.00 1.00 72.33
7 956 Ciske van Overis Guy Williams 9,500 0.00 4.00 67.35
8 421 Noltes Küchengirl Marcus Ehning 4,750 4.00 0.00 67.70
9 659 Okidoki José Maria Larocca 4,750 0.00 4.00 69.06
10 725 Equimax Ocolado Ellen Whitaker 4,750 0.00 4.00 70.83
11 515 Tinky Winky Leon Thijssen 4,750 1.00 4.00 70.82
12 639 Calvie Luciana Diniz 2,850 1.00 4.00 71.56
13 320 Ideal de la Loge Roger-Yves Bost 2,850 0.00 8.00 67.67
14 174 Coeur de Lion 14 Max Kühner 2,850 1.00 8.00 71.03
15 137 Cefalo Holger Wulschner 2,850 0.00 9.00 72.55
16 702 Castle Forbes Cosma Jessica Kürten 1,900 4.00 8.00 65.55
17 902 Nobylis Caroline Nicolas 1,900 1.00 13.00 73.64
18 699 Jockey Club Can Do Kenneth Cheng 1,900 0.00 RET 0.00
19 790 Gotha FRH Ludger Beerbaum   4.00 72.01
20 672 Ever Mury Marais Z Patrick Mc Entee   4.00 72.14
21 399 Lorenzo 208 Christian Ahlmann   4.00 72.21
22 149 Checkmate 4 Meredith Michaels-Beerbaum   4.00 72.91
23 649 L'Espoir 7 Geir Gulliksen   4.00 73.18
24 1 Abbervail van het Dingeshof Denis Lynch   4.00 73.28
25 65 BMC van Grunsven Whisper Jeroen Dubbeldam   4.00 74.14
26 871 Spender S Jos Lansink   4.00 74.63
27 534 VDL Groep Santana B Leopold van Asten   4.00 74.72
28 513 Tinka's Serenade Billy Twomey   4.00 74.78
29 406 Lucie Lars Nieberg   4.00 74.98
30 75 Calado 2 Jörg Naeve   4.00 75.17
31 107 Carlo 273 Nick Skelton   4.00 75.20
32 126 Cassiopeia 55 Heiko Schmidt   5.00 76.63
33 460 Quintero La Silla Rolf-Göran Bengtsson   5.00 76.84
34 637 Air Jordan Z Daniel Deusser   5.00 77.06
35 686 Talan Robert Smith   8.00 74.82
36 514 Tinka's Son Guy Goosen   8.00 75.70
37 332 K Club Lady Cian O'Connor   8.00 75.71
38 705 Quainton Quirifino Z Ben Maher   9.00 76.20
39 482 Salvador Johannes Ehning   9.00 76.71
40 798 Lord Lohengrin Karl Brocks   12.00 75.46
41 694 Samurai Albert Zoer   12.00 75.79
42 625 Adolfo FRH Sheikh Ali bin Khalid Al Thani   13.00 76.41
43 488 Sarlino William Whitaker   13.00 79.64
44 506 St Germain Mikael Forstén   13.00 79.71
45 37 Aragon Rouet Andre Thieme   14.00 80.02
46 624 Ravenna 323 Ali Yousef Al Rumaihi   14.00 81.33
47 679 Ideal de Prissey Philippe Rozier   16.00 90.42
48 631 Loriot Luiz Felipe de Azevedo Filho   RET 0.00
48 645 Zorro Federico Fernandez   RET 0.00
48 532 Vancouver d'Auvray Bernardo Alves   RET 0.00