ChantillyAmong the Gardens and Fountains of the Château

Results of Chantilly 2010 France 22/07-25/07 2010

Prix CAVALASSUR - Class 9 CSI2* 1m35

Table A/A Two Phases

RK CNR Horse Rider EUR 1st Phase 2nd Phase Time
1 132 Sauterelle De La Pomme Patrice Delaveau 1,000.00 0 24.74
2 108 Oria De Savigny Franck Schillewaert 800.00 0 25.16
3 184 Tjambika Anouk Kort 600.00 0 25.41
4 172 Almira La Silla Christian Hermon 400.00 0 25.44
5 259 Viter Matthew Sampson 280.00 0 25.65
6 159 Ouragan Du Puchet Florian Angot 220.00 0 25.76
6 201 Joli Bai Du Gue Stephane Frey 220.00 0 25.76
8 230 Celtic 13 Eric Navet 160.00 0 27.11
9 237 Vaillant Du Pachis Fabienne Lange Daigneux 40.00 0 27.14
10 261 Delvaux De Muze Stephane Delaveau 40.00 0 27.37
11 119 O'Poil Clement Boulanger 40.00 0 27.40
12 189 Siec Contessina Gerry Flynn 40.00 0 27.66
13 276 Sunny Girl Nicola Philippaerts 40.00 0 27.75
14 198 Laetitia Nina Fagerstrom 40.00 0 27.95
15 252 Olympiade Des Gres Alex Rident 40.00 0 28.39
16 233 Olympic De Chamant Nicolas Paillot 40.00 0 28.88
17 222 Narval De La Roque Ludo Philippaerts 40.00 0 29.25
18 431 Norton de Trivera Dominique Robert   0 33.26
19 209 Donar Van De Centaur Yves Dietrich   0 33.59
20 10 Castiglione L Mubarak Al Rumaihi   1 40.30
21 129 Panama Du Seigneur Delphine Goemaere   4 25.05
22 269 Noblesse Oblige De Fief Mathieu Tizon   4 27.10
23 250 Osaka Ii Nicholas Hochstadter   4 27.70
24 241 Trust Us Isabelle Strom   4 28.61
25 86 Euro Equitation Conquest Gilles Detry   4 32.34
26 93 Jani De Blondel Jacques Bonnet   6 42.98
27 178 Orage Nick Vrins   9 54.80
28 146 Zorro Z Faleh Suwead Al Adjmi   4 58.93
28 171 Malaguena La Silla Christian Hermon   4 58.60
28 200 Cool Musik Stephane Frey   4 58.24
28 232 Kasbah Bleu Caroline Nicolas   4 60.02
28 240 Woodstock Van De Vihta Jean Manuel Rozan   4 58.57
28 244 Azimut Chavannais Z Francois Brichart   4 53.57
28 22 Nightlover Bart Soetaers   4 63.83
28 76 Lagune De Kreisker Margaux Rocuet   4 57.76
28 77 Coconut 27 Olivier PhilIppaerts   4 56.44
28 94 Emanuel Davison Arundell   4 57.05
28 107 S.I.E.C. Brigadör Sevil Sabanci   4 57.44
28 165 Wakayama Louise Morley   4 54.54
28 174 Lenny Kravitz E Alexandra Paillot   4 54.38
28 179 Manille Des Forets Geoffroy Bouret   4 55.69
28 216 Ballycapple Cadenza Belal Al Ghazzawi   4 59.17
28 262 Osier Blanc Stephane Delaveau   4 58.96
28 147 Antine Drume's Faleh Suwead Al Adjmi   4 61.65
45 210 Santa Monica Yves Dietrich   5 68.72
46 247 Message de l'Isle Barbara Suter   8 55.64
46 266 Wolisa Champblanc Vincent Grandjean   8 58.23
46 271 Dukhan Ali Yousef Al Rumaihi   8 59.21
46 96 Ophelia Ii Frederic Bouvard   8 54.60
46 124 Bolleke van't Heike Pedro Antonio Mateos   8 54.26
46 149 Curnius Vincent Bartin   8 59.88
46 186 Nabbuco Bruno Broucqsault   8 56.77
46 204 Philema Alexander Zettermann   8 54.62
55 191 Obligee De Vains Marc Dilasser   12 55.63
56 80 Mutine Cedric Angot   15 77.98
57 91 Kerball Rafael Amaral Rodrigues   20 79.16
58 153 Opaline De La Trigale Charlotte Mordasini   23 74.42
59 263 Limelight De Ravel Alexandre Leriche   ELM ELM
59 168 Quaterback Pia-Katharina Beeking   ELM ELM
59 213 Obisko Du Ronpets Bruno Jazede   ELM ELM
59 224 Nina Du Lunain Olivier Jouanneteau   ELM ELM
63 116 Veredus Sonia Finquel   RET RET
63 140 Marjolaine D'Elle Bertrand Pignolet   RET RET
63 142 Wirnac U Van De Molengeest Talissa Witteboon   RET RET
63 207 Optimum Edouard Couperie   RET RET
88 Chantilly Helene Bartin  
113 Tobelia Guillaume Batillat