ChantillyAmong the Gardens and Fountains of the Château

Results of Chantilly 2010 France 22/07-25/07 2010

GRAND PRIX GLOBAL CHAMPIONS TOUR by EADS (is a GCT competition)

Global Champions Tour

RK CNR Horse Rider EUR Round A Round B JumpOff Time
1 370 Cedric Laura Kraut 65,550.00 0 0 0 38.22
2 368 Mylord Carthago*HN Pénélope Leprevost 51,300.00 0 0 0 40.39
3 289 Cevo Itot du Château Edwina Tops-Alexander 31,350.00 0 0 0 40.91
4 354 Carlo 273 Nick Skelton 24,225.00 0 0 4 38.91
5 384 Chaman Ludger Beerbaum 21,375.00 0 0 4 39.27
6 335 Casall La Silla Rolf-Göran Bengtsson 18,525.00 0 1 72.16
7 395 Plot Blue Marcus Ehning 15,675.00 4 0 67.44
8 418 Regina Z Harrie Smolders 14,255.00 4 0 70.08
9 379 AD Ashleigh Drossel Dan Alvaro de Miranda 12,825.00 0 5 71.09
10 412 Cristallo Richard Spooner 11,400.00 0 5 71.23
11 320 Prezioso S Lauren Hough 2,315.00 4 4 67.29
12 419 Checkmate 4 Meredith Michaels-Beerbaum 2,315.00 4 4 67.72
13 280 Winningmood Luciana Diniz 2,315.00 4 4 68.41
14 333 Magnus Romeo Beat Mändli 2,315.00 4 4 68.81
15 284 Tristan Nicole Simpson 2,315.00 0 8 70.08
16 305 VDL Groep Santana B Leopold van Asten 2,315.00 0 9 72.12
17 300 St Germain Mikael Forstén 2,315.00 0 11 79.03
18 319 Oscar Ix Ben Maher 2,315.00 4 13 71.28
19 389 Kellemoi de Pepita Michel Robert   4 79.28
20 325 Aranka Oliver Desutter   4 79.40
21 386 VDL Groep Kaid Eric van der Vleuten   4 80.24
22 401 Cha Cha Z Judy-Ann Melchior   4 80.58
23 313 Luccianno Nicolas Delmotte   4 81.10
24 376 Cavalor Valentina van 't Heike Jos Lansink   4 81.67
25 351 Castle Forbes Myrtille Paulois Jessica Kürten   4 82.81
26 345 Randgraaf Philippe Rozier   4 83.77
27 323 Special Luiz Felipe de Azevedo Filho   4 84.19
28 309 Cash 63 Marco Kutscher   8 78.35
29 404 Lantinus 3 Denis Lynch   8 78.66
30 427 Torinto van de Middelstede Guy Williams   8 79.00
31 341 Adolfo FRH Sheikh Ali bin Khalid Al Thani   8 79.53
32 296 Napoli du Ry Simon Delestre   8 79.67
33 408 Con Air 7 José Maria Larocca   8 80.59
34 286 Lord de Theize Olivier Guillon   8 81.64
35 357 Bridgit Bernardo Alves   8 82.59
36 301 Le Prestige de Hus Kevin Staut   8 82.88
37 425 SRF Dragonfly de Joter Karina Johannpeter   8 83.54
38 315 G and C Lagran Pablo Barrios   12 75.97
39 411 Litsam H.N. Timothée Anciaume   12 78.95
40 390 Silver Spring Oliver Lazarus   12 80.13
41 374 Taloubet Z Christian Ahlmann   12 80.60
42 422 Ideal de la Loge Roger-Yves Bost   12 81.19
43 282 Rufus Rodrigo Pessoa   12 81.86
44 393 Corregio 3 Gianni Govoni   13 86.19
45 348 Uraguay Albert Zoer   16 80.26
46 415 Luc Des Bruyeres Patrick Guimbal   16 82.48
47 326 Ever Mury Marais Z Patrick Mc Entee   20 82.32
48 329 Mister Davier Julien Epaillard   22 92.71
49 362 Air Jordan Z Daniel Deusser   RET RET