ChantillyAmong the Gardens and Fountains of the Château

Results of Chantilly 2010 France 22/07-25/07 2010

Prix LOGICA - Class 2 CSI5* 1m40

Table A against the clock

RK CNR Horse Rider EUR Round A Time
1 428 Belinka vh Overlede Goed Guy Williams 1,150.00 0 57.89
2 321 Available Versace Lauren Hough 900.00 0 61.14
3 413 Pako Richard Spooner 550.00 0 61.74
4 318 Quainton Quirifino Z Ben Maher 420.00 0 62.06
5 337 Nectar Des Forets*Hn Jerome Hurel 375.00 0 62.31
6 388 Catapulte Michel Robert 325.00 0 65.46
7 409 Nikel de Presle Timothée Anciaume 275.00 0 65.49
8 336 Angelique 336 Rolf-Göran Bengtsson 250.00 0 68.67
9 311 Gut Neuenhofs Lea Marco Kutscher 225.00 0 70.02
10 323 Special Luiz Felipe de Azevedo Filho 200.00 0 70.96
11 420 Kismet 50 Meredith Michaels-Beerbaum 110.00 1 73.31
12 357 Bridgit Bernardo Alves 110.00 1 74.44
13 333 Magnus Romeo Beat Mändli 110.00 1 74.85
14 356 Big Star Nick Skelton 50.00 1 75.40
15 378 Ad A Big Boy Alvaro de Miranda   2 77.21
16 296 Napoli du Ry Simon Delestre   2 77.33
17 289 Cevo Itot du Château Edwina Tops-Alexander   2 78.69
18 401 Cha Cha Z Judy-Ann Melchior   2 78.75
19 348 Uraguay Albert Zoer   2 79.33
20 329 Mister Davier Julien Epaillard   3 81.37
21 368 Mylord Carthago*HN Pénélope Leprevost   3 82.14
22 280 Winningmood Luciana Diniz   3 82.66
23 395 Plot Blue Marcus Ehning   3 82.82
24 327 Chivas Mury Marais Z Patrick Mc Entee   3 83.61
25 426 Donna Karina Johannpeter   4 59.95
26 414 Cardyno H Patrick Guimbal   4 61.93
27 371 Tortola Laura Kraut   4 64.97
28 302 Zeta de Hus Kevin Staut   4 70.89
29 390 Silver Spring Oliver Lazarus   5 72.63
30 324 Chester 140 Oliver Desutter   5 75.08
31 345 Randgraaf Philippe Rozier   5 75.75
32 416 Exquis Powerfee Harrie Smolders   5 88.59
33 376 Cavalor Valentina van 't Heike Jos Lansink   5 89.93
34 374 Taloubet Z Christian Ahlmann   5 91.85
35 300 St Germain Mikael Forstén   6 78.19
36 282 Rufus Rodrigo Pessoa   6 79.44
37 286 Lord de Theize Olivier Guillon   6 93.14
38 362 Air Jordan Z Daniel Deusser   7 80.16
39 340 Santos Sheikh Ali bin Khalid Al Thani   7 81.51
40 351 Castle Forbes Myrtille Paulois Jessica Kürten   7 82.07
41 365 Valerie F.S. Clarissa Crotta   7 83.09
42 342 Quick Nick 4 Jonella Ligresti   8 67.57
43 404 Lantinus 3 Denis Lynch   8 87.54
44 312 Marlou des Etisses Nicolas Delmotte   11 82.14
45 386 VDL Groep Kaid Eric van der Vleuten   11 82.90
46 422 Ideal de la Loge Roger-Yves Bost   12 87.75
47 316 G And C Sinatra Pablo Barrios   13 74.92
48 229 Kiara La Silla Alfonso Romo   13 89.85
49 407 Casha vd Kornelishoeve José Maria Larocca   15 83.29
50 305 VDL Groep Santana B Leopold van Asten   17 90.15
51 285 Caetano Nicole Simpson   ELM ELM
51 392 Joyau d'Opal Gianni Govoni   ELM ELM
51 405 Catany 3 Edouard de Rothschild   ELM ELM
54 382 Gotha FRH Ludger Beerbaum   DNS DNS