Jaeger-LeCoultre Eurosport

5 CSI 5* - PRIX NICE MATIN

TABLE A: Against the Clock - No Jump-Off
Start: 12 Jun 2010, 3 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 23 AD Norson Alvaro de Miranda   0.00 53.71
2 38 Lacroix 9 Denis Lynch   0.00 53.80
3 52 Exquis Powerfee Harrie Smolders   0.00 53.96
4 36 Belinka vh Overlede Goed Guy Williams   0.00 54.13
5 97 Ideal de Roy Philippe Rozier   0.00 54.56
6 2 Perry Lee Christian Ahlmann   0.00 55.14
7 76 Pako Richard Spooner   0.00 55.36
8 18 Spender S Jos Lansink   0.00 56.36
9 54 VDL Groep Cannelina Eric van der Vleuten   0.00 56.99
10 57 Eurocommerce London Gerco Schröder   0.00 60.08
11 6 Jewel's Carat Marcus Ehning   0.00 60.17
12 59 Lewin 5 Luciana Diniz   0.00 63.26
13 88 Chester 140 Oliver Desutter   0.00 77.11
14 14 Cevo Socrates Edwina Tops-Alexander   4.00 54.85
15 55 Uraguay Albert Zoer   4.00 55.87
16 74 Olmifon d'As Laura Kraut   4.00 56.47
17 21 Kingly du Reverdy Bernardo Alves   4.00 57.22
18 93 Oscar des Fontaines Pénélope Leprevost   4.00 58.27
19 30 Seventh Sense Ben Maher   4.00 58.78
20 70 Linotte de Groom Sheikh Shakhboot Bin Nahyan Al Nahyan   4.00 60.97
21 16 Calva Mury Marais Z Patrick Mc Entee   4.00 70.70
22 81 Lancer's Luxor Edouard de Rothschild   4.00 73.15
23 43 Joyau d'Opal Gianni Govoni   4.00 76.27
24 80 Kire Royal Star Roger-Yves Bost   8.00 58.24
25 8 Gut Neuenhofs Lea Marco Kutscher   8.00 60.63
26 47 Pinochetta Kamal Abdullah Bahamdan   8.00 60.92
27 40 Castle Forbes Cosma Jessica Kürten   8.00 61.19
28 99 Major de Coquerie Kevin Staut   8.00 67.60
29 68 Valerie F.S. Clarissa Crotta   8.00 69.84
30 96 Macao Michel Robert   8.00 71.82
31 92 Boris Olivier Guillon   9.00 78.33
32 45 Quick Nick 4 Jonella Ligresti   14.00 98.43
33 10 Vonka A Daniel Deusser   15.00 88.23
34 27 Vasco Mikael Forstén   16.00 63.69
35 86 Orphee de l'Illon Simon Delestre   RET 0.00
35 90 Commissario Julien Epaillard   RET 0.00
35 32 Unique Nick Skelton   RET 0.00
35 50 VDL Groep Issis du Marais Leopold van Asten   RET 0.00
35 71 Available Versace Lauren Hough   RET 0.00
35 33 Promised Land Tina Fletcher   RET 0.00
  62 Brigade C.S. Sheikh Ali bin Khalid Al Thani   0.00
  42 Tinka's Serenade Billy Twomey   0.00
  20 Cha Cha Z Judy-Ann Melchior   0.00