Jaeger-LeCoultre Eurosport

3 CSI 5* - PRIX E. LECLERC

TABLE C: Speed and Handiness - No Jump-Off
Start: 11 Jun 2010, 7 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 10 Vonka A Daniel Deusser   0.00 61.24
2 23 AD Norson Alvaro de Miranda   0.00 62.03
3 47 Pinochetta Kamal Abdullah Bahamdan   0.00 63.36
4 50 VDL Groep Issis du Marais Leopold van Asten   0.00 63.40
5 2 Perry Lee Christian Ahlmann   0.00 65.18
6 90 Commissario Julien Epaillard   4.00 66.03
7 86 Orphee de l'Illon Simon Delestre   4.00 66.24
8 52 Exquis Powerfee Harrie Smolders   4.00 67.94
9 55 Uraguay Albert Zoer   4.00 68.46
10 35 Dukhan Guy Williams   4.00 69.47
11 80 Kire Royal Star Roger-Yves Bost   8.00 69.89
12 33 Promised Land Tina Fletcher   4.00 70.55
13 76 Pako Richard Spooner   8.00 71.30
14 62 Brigade C.S. Sheikh Ali bin Khalid Al Thani   0.00 71.50
15 68 Valerie F.S. Clarissa Crotta   0.00 72.07
16 27 Vasco Mikael Forstén   4.00 72.20
17 45 Quick Nick 4 Jonella Ligresti   0.00 72.52
18 97 Ideal de Roy Philippe Rozier   8.00 72.98
19 74 Olmifon d'As Laura Kraut   0.00 73.11
20 30 Seventh Sense Ben Maher   8.00 73.93
21 8 Gut Neuenhofs Lea Marco Kutscher   8.00 74.84
22 70 Linotte de Groom Sheikh Shakhboot Bin Nahyan Al Nahyan   4.00 75.33
23 57 Eurocommerce London Gerco Schröder   4.00 76.17
24 21 Kingly du Reverdy Bernardo Alves   12.00 78.88
25 92 Boris Olivier Guillon   0.00 80.19
26 59 Lewin 5 Luciana Diniz   8.00 85.54
27 82 Monjean du Vallet Edouard de Rothschild   12.00 85.98
28 88 Chester 140 Oliver Desutter   0.00 98.11
29 63 Ravenna 323 Ali Yousef Al Rumaihi   4.00 101.01
30 95 Kellemoi de Pepita Michel Robert   4.00 103.73
31 100 Le Prestige de Hus Kevin Staut   4.00 105.18
32 12 Okidoki José Maria Larocca   ELM 0.00
33 17 Cavalor Valentina van 't Heike Jos Lansink   RET 0.00
  71 Available Versace Lauren Hough   0.00