Jaeger-LeCoultre Eurosport

26 Special Invitational Big Tour

TWO PHASES: 1st Table A No Time - 2nd Table A On Time
Start: 11 Jun 2010, 4 p.m. CEST
RK CNR Horse Rider EUR 1st Phase 2nd Phase Time
1 266 Chanel 353 Olivier Lemmer   0.00 29.09
2 265 Lucie de Brecey Olivier Lemmer   0.00 29.22
3 208 Utah Danny van den Bosch   0.00 29.33
4 205 Sjoeke Bart Soetaers   0.00 30.07
5 283 Tintero Charlotte Casiraghi   0.00 31.66
6 241 Arco Noir van de Rozendaal Patrice Planchat   0.00 31.68
7 263 Solem's Ticket Pia-Katharina Beeking   0.00 32.37
8 246 Naissain St Lois Marion Skalli   0.00 32.45
9 282 Logo 28 Faleh Suwead Al Ajmi   0.00 32.70
10 231 Kent du Rosemont Gauthier Kolkmann   0.00 33.26
11 290 Concetto's Boy Patricia Koller   0.00 33.59
12 295 Wonderboy III Ahmad Saber Hamcho   0.00 35.12
13 268 Kinette d'Herbiers Ludovica Francesconi   1.00 35.70
14 216 Vedette Florence Bord   4.00 4.00 37.72
15 220 Joyeux de Rublard Margaux Bost   4.00 29.67
16 209 HHS Cheiro Vanessa Mannix   4.00 34.74
17 277 Udine U vh Juxschot Lama Bin Turki   4.00 37.06
18 228 Vendredi Hervé Godignon   4.00 38.35
19 279 Le Premier K Mubarak Al Rumaihi   8.00 8.00 41.09
20 207 Watch Me Danny van den Bosch   8.00 38.45
21 234 Quick Devil vh Gevahof Z Gilbert Maragoud   8.00 41.50
22 206 Nightlover Bart Soetaers   9.00 37.93
23 269 Watson Matteo Giunti   12.00 37.42
24 267 Dishy Chrissy Ludovica Francesconi   12.00 39.87
25 256 Sodexco Vanessen Florence Bellm   13.00 39.65
26 213 Snow White Jessica Arene   16.00 38.71
27 225 Poste Italiane Narcos Alice Chambaud   24.00 41.58
28 274 Cita 34 Andra Alessia Rossi   ELM 0.00
29 249 Quick Devil vh Gevahof Z Stéphane Spriet   RET 0.00
29 271 Quick Devil vh Gevahof Z Alberto Pochettino   RET 0.00
31 270 Sjieco Matteo Giunti   RET 0.00