Jaeger-LeCoultre Eurosport

25 Special Invitational Medium Tour

TWO PHASES: 1st Table A No Time - 2nd Table A On Time
Start: 11 Jun 2010, 2 p.m. CEST
RK CNR Horse Rider EUR 1st Phase 2nd Phase Time
1 281 Vodka Orange de Muze Faleh Suwead Al Ajmi 875 0.00 28.88
2 296 Ceasar Ahmad Saber Hamcho 700 0.00 29.36
3 259 Rusty Lauley Squibb 525 0.00 29.46
4 272 Jet Fly de Mescam Alberto Pochettino 385 0.00 31.06
5 284 Troy Charlotte Casiraghi 280 0.00 31.56
6 210 Coulthard 2 Vanessa Mannix 245 0.00 31.97
7 254 Lubie de Coquerie Dimitri Varsano 210 0.00 32.77
8 264 Flower Boy Pia-Katharina Beeking 175 0.00 33.70
9 235 Souviens Toi d'Ecaussines Samantha Mars 105 0.00 34.50
10 245 Bora-Bora Sept Fanny Skalli   0.00 35.39
11 212 Latino des Rozais Jennifer Aplin   4.00 29.49
12 278 Sauveur de la Cour Mubarak Al Rumaihi   4.00 29.92
13 240 Operette de Chassagne Patrice Planchat   4.00 29.98
14 255 Mobis des Islots Dimitri Varsano   4.00 30.22
15 289 Tirasinaa Patricia Koller   4.00 32.63
16 261 ABC Loreen Joanne Sloan-Allen   4.00 33.11
17 219 Andante Z Jean-Philippe Bosnet   4.00 36.47
18 211 Lavillon Noora Forstén   4.00 36.90
19 221 Jerry du Goarem Nicolas Bost   8.00 30.83
20 214 Igor d'Aron Jessica Arene   8.00 31.56
21 285 Little Lancer Lauren van Berkel   8.00 31.69
22 218 Quick Devil vh Gevahof Z Jean-Philippe Bosnet   8.00 39.00
23 248 Djoker du Mont Stéphane Spriet   8.00 40.10
24 273 Classic Lady Andra Alessia Rossi   8.00 40.92
25 217 Havane des Brosses Florence Bord   10.00 48.73
26 291 Penelope Paluelle Abdul Aziz   12.00 34.43
28 287 Lucky The Man Katia Rybolovleva   15.00 52.67
29 257 Old Mill Alibi Florence Bellm   16.00 41.26
30 293 Prinzeb Jenny Sofia Hellstrom   24.00 37.42
31 288 Uropo Katia Rybolovleva   ELM 0.00
32 250 Nebula Sophie Tabury   ELM 0.00
32 233 Palamedes Cécile Laurent   ELM 0.00