Jaeger-LeCoultre Eurosport

2 CSI 5* - PRIX GENERALI

TABLE A: Against the Clock - One Jump-Off
Start: 10 Jun 2010, 9:45 p.m. CEST
RK CNR Horse Rider EUR Round A JumpOff Time
1 39 Castle Forbes Libertina Jessica Kürten 8,000 0.00 0.00 36.15
2 98 Randgraaf Philippe Rozier 4,000 0.00 0.00 37.90
3 9 Cabreado S.E. Daniel Deusser 3,000 0.00 0.00 38.60
4 22 Vancouver d'Auvray Bernardo Alves 2,000 0.00 0.00 38.93
5 73 Cedric Laura Kraut 1,250 0.00 0.00 39.70
6 7 Cash 63 Marco Kutscher 875 0.00 0.00 45.45
7 85 Napoli du Ry Simon Delestre 875 0.00 4.00 35.58
8 83 Katchina Mail Patrice Delaveau 750 0.00 4.00 36.69
9 24 AD Ashleigh Drossel Dan Alvaro de Miranda 750 0.00 4.00 36.81
10 91 Lord de Theize Olivier Guillon 750 0.00 4.00 38.89
11 3 Chaman Ludger Beerbaum 750 0.00 4.00 40.00
12 34 Hallo Sailor Tina Fletcher 500 0.00 4.00 42.12
13 16 Calva Mury Marais Z Patrick Mc Entee 500 0.00 4.00 42.19
14 90 Commissario Julien Epaillard 500 0.00 8.00 37.40
15 31 Carlo 273 Nick Skelton 500 0.00 73.83
16 87 Aranka Oliver Desutter   4.00 70.86
17 53 VDL Groep Kaid Eric van der Vleuten   4.00 71.91
18 38 Lacroix 9 Denis Lynch   4.00 72.32
19 52 Exquis Powerfee Harrie Smolders   4.00 72.79
20 14 Cevo Socrates Edwina Tops-Alexander   4.00 73.18
21 72 Casadora Lauren Hough   4.00 74.22
22 56 Samurai Albert Zoer   4.00 74.79
23 25 Loriot Luiz Felipe de Azevedo Filho   4.00 74.90
24 66 Kiara La Silla Rolf-Göran Bengtsson   4.00 74.93
25 93 Oscar des Fontaines Pénélope Leprevost   4.00 75.15
26 20 Cha Cha Z Judy-Ann Melchior   4.00 75.17
27 61 Adolfo FRH Sheikh Ali bin Khalid Al Thani   4.00 75.26
28 49 VDL Groep Santana B Leopold van Asten   4.00 77.04
29 60 Calvie Luciana Diniz   4.00 77.13
30 5 Plot Blue Marcus Ehning   4.00 77.60
31 58 Eurocommerce New Orleans Gerco Schröder   5.00 79.15
32 67 Magnus Romeo Clarissa Crotta   7.00 88.01
33 77 Litsam HN Timothée Anciaume   8.00 73.36
34 41 Je t'Aime Flamenco Billy Twomey   8.00 75.88
35 69 Muscaris d'Ariel Sheikh Shakhboot Bin Nahyan Al Nahyan   8.00 77.34
36 18 Spender S Jos Lansink   8.00 77.52
37 100 Le Prestige de Hus Kevin Staut   9.00 80.97
38 43 Joyau d'Opal Gianni Govoni   9.00 81.37
39 96 Macao Michel Robert   10.00 100.95
40 1 Taloubet Z Christian Ahlmann   12.00 76.99
41 29 Toklund Ben Maher   17.00 97.07
42 11 Con Air 7 José Maria Larocca   25.00 96.55
43 82 Monjean du Vallet Edouard de Rothschild   ELM 0.00
44 76 Pako Richard Spooner   RET 0.00
44 35 Dukhan Guy Williams   RET 0.00