Jaeger-LeCoultre Eurosport

22 Special Invitational Medium Tour

TABLE A: Against the Clock - No Jump-Off
Start: 10 Jun 2010, 4 p.m. CEST
RK CNR Horse Rider EUR Round A Time
1 207 Watch Me Danny van den Bosch 750 0.00 59.58
2 270 Sjieco Matteo Giunti 600 0.00 59.85
3 231 Kent du Rosemont Gauthier Kolkmann 450 0.00 61.31
4 259 Rusty Lauley Squibb 300 0.00 62.86
5 210 Coulthard 2 Vanessa Mannix 210 0.00 67.42
6 254 Lubie de Coquerie Dimitri Varsano 180 0.00 67.94
7 264 Flower Boy Pia-Katharina Beeking 150 0.00 69.28
8 287 Lucky The Man Katia Rybolovleva 120 0.00 69.61
9 283 Tintero Charlotte Casiraghi 90 0.00 70.96
10 284 Troy Charlotte Casiraghi 90 0.00 73.20
11 272 Jet Fly de Mescam Alberto Pochettino 60 0.00 73.64
12 268 Kinette d'Herbiers Ludovica Francesconi   0.00 75.02
13 218 Quick Devil vh Gevahof Z Jean-Philippe Bosnet   0.00 78.60
14 295 Wonderboy III Ahmad Saber Hamcho   0.00 82.87
15 255 Mobis des Islots Dimitri Varsano   4.00 61.42
16 261 ABC Loreen Joanne Sloan-Allen   4.00 63.12
17 216 Vedette Florence Bord   4.00 67.26
18 281 Vodka Orange de Muze Faleh Suwead Al Ajmi   4.00 69.49
19 288 Uropo Katia Rybolovleva   4.00 70.38
20 211 Lavillon Noora Forstén   4.00 71.45
21 285 Little Lancer Lauren van Berkel   4.00 71.73
22 212 Latino des Rozais Jennifer Aplin   4.00 74.35
23 249 Quick Devil vh Gevahof Z Stéphane Spriet   4.00 74.61
24 291 Penelope Paluelle Abdul Aziz   4.00 78.35
25 267 Dishy Chrissy Ludovica Francesconi   4.00 78.41
26 225 Poste Italiane Narcos Alice Chambaud   4.00 81.42
27 289 Tirasinaa Patricia Koller   5.00 89.31
28 240 Operette de Chassagne Patrice Planchat   8.00 59.81
29 257 Old Mill Alibi Florence Bellm   8.00 62.07
30 219 Andante Z Jean-Philippe Bosnet   8.00 68.79
31 271 Quick Devil vh Gevahof Z Alberto Pochettino   8.00 75.08
32 234 Quick Devil vh Gevahof Z Gilbert Maragoud   8.00 75.99
33 213 Snow White Jessica Arene   8.00 78.41
35 274 Cita 34 Andra Alessia Rossi   10.00 94.98
36 273 Classic Lady Andra Alessia Rossi   12.00 79.47
37 228 Vendredi Hervé Godignon   12.00 85.84
38 278 Sauveur de la Cour Mubarak Al Rumaihi   13.00 88.17
39 224 Miss Luhmühlen Alice Chambaud   ELM 0.00
39 250 Nebula Sophie Tabury   ELM 0.00
39 221 Jerry du Goarem Nicolas Bost   ELM 0.00