Jaeger-LeCoultre Eurosport

45 MEDIUM TOUR CSI 5* - Qualifier for the Final of the Medium Tour, 1m50

Start: 22 Aug 2009, 8 a.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 538 Take Off Eric Lamaze 6,400 0.00 54.33
2 531 Castle Forbes Cosma Jessica Kürten 3,200 0.00 54.37
3 503 Kingly du Reverdy Bernardo Alves 2,400 0.00 54.78
4 301 Van Schijndel's Orchidee Piet Raijmakers Jr. 1,600 0.00 56.35
5 468 Kronos d'Ouilly Michel Robert 1,000 0.00 56.63
6 644 Loving Dancer Pius Schwizer 700 0.00 56.65
7 690 VDL Groep Amelie Leopold van Asten 700 0.00 56.66
8 558 Exquis Powerfee Harrie Smolders 600 0.00 56.69
9 575 Uraguay Albert Zoer 600 0.00 56.70
10 2 Isovlas Late Night Edwina Tops-Alexander 600 0.00 57.10
11 521 Don Carlos Cyprianus Z Gianni Govoni 600 0.00 58.28
12 577 Unique Laura Kraut 400 0.00 59.34
13 518 Tintero Federico Fernandez 400 0.00 62.67
14 535 Tennessee Marco Kutscher 400 0.00 64.05
15 663 Mobily Ashkur Allah Obelix Abdullah Bin Metab Al Saud 400 0.00 64.12
16 599 All Inclusive NRW Denis Lynch   0.00 64.41
17 551 Lancaster 144 Meredith Michaels-Beerbaum   1.00 67.62
18 563 Olaf Leon Thijssen   1.00 68.68
19 29 Belinka vh Overlede Goed Guy Williams   4.00 53.29
20 508 Jovis de Ravel Roger-Yves Bost   4.00 54.06
21 248 Pinochetta Kamal Abdullah Bahamdan   4.00 54.44
22 567 Puhr Jur Vrieling   4.00 54.55
23 528 Arva Ulrich Kirchhoff   4.00 59.12
24 568 Casino John Whitaker   4.00 61.04
25 540 Topinambour Pénélope Leprevost   4.00 61.37
26 624 Eurocommerce Miami Gerco Schröder   4.00 61.98
27 634 Sydney Mathijs van Asten   4.00 63.42
28 353 Dukhan Sheikh Ali bin Khalid Al Thani   4.00 63.43
29 383 Made in Margot Clarissa Crotta   4.00 63.65
30 571 Rooney IV Robert Whitaker   4.00 64.81
31 515 Commissario Julien Epaillard   4.00 71.55
32 514 Sabrina 327 Marcus Ehning   5.00 67.14
33 107 Evli Maike Noora Forstén   5.00 67.19
34 554 Sam Ludo Philippaerts   8.00 51.25
35 666 Cazino Rodrigo Pessoa   8.00 54.41
36 669 VDL Groep Cannelina Eric van der Vleuten   8.00 56.44
37 524 Prezioso S Lauren Hough   8.00 58.26
38 511 Jumping Star Callius Luiz Felipe de Azevedo Filho   8.00 62.28
39 106 Casandra Z Mikael Forstén   9.00 66.20
40 9 Champagne Mury Marais Z Patrick Mc Entee   9.00 66.34
41 589 Ornella Daniel Deusser   9.00 67.06
42 560 Brazil-M Kevin Staut   13.00 83.14
43 545 Quainton Quirifino Z Ben Maher   16.00 54.85
44 269 VDL Groep Union Maikel van der Vleuten   16.00 59.72
45 420 Muscaris d'Ariel Sheikh Shakhboot Bin Nahyan Al Nahyan   16.00 79.62
46 71 AD Norson Alvaro de Miranda   RET 0.00