Jaeger-LeCoultre Eurosport

15 YOUNG HORSES - 6 & 7 year old horses - CSI2* 1m30/1m35

Start: 16 Aug 2009, 8:30 a.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 185 Conn Daniel Deusser 400 0.00 0.00 39.13
2 267 VDL Groep W Zermie Leopold van Asten 250 0.00 0.00 39.76
3 180 Vesta III James Fisher 150 0.00 0.00 42.09
4 18 King Kolibri Jos Lansink 100 0.00 0.00 42.48
5 95 Cashew Sergio Alvarez Moya 80 0.00 0.00 42.64
6 326 Verdi Ruben Romp 60 0.00 0.00 43.98
7 134 Shina Clara Darty 40 0.00 0.00 44.63
8 166 Valente Jane Davies 40 0.00 0.00 44.74
9 12 Dollar du Mury Marais Z Patrick Mc Entee 40 0.00 0.00 44.81
10 35 Nagano Nick Vrins 40 0.00 0.00 46.77
11 220 Contifex Denis Lynch 25 0.00 4.00 43.28
12 377 Quick Capitola Domaine Z Nadine Traber   0.00 4.00 43.51
13 303 Van Schijndel's Valentino Piet Raijmakers Jr.   0.00 4.00 44.38
14 103 Conquest Mikael Forstén   0.00 4.00 52.92
15 307 Victor Aniek Poels   0.00 8.00 46.93
16 312 Valesca Wim Schröder   0.00 8.00 48.74
17 32 Depardieu van't Kiezelhof Guy Williams   1.00 79.28
18 465 Quel Homme Manuel Fernandez Saro   1.00 79.60
19 260 Calypso Z Maikel van der Vleuten   1.00 79.82
20 112 Calero Maiju Mallat   1.00 80.71
21 291 JK Horsetrucks Wish Sascha Dito   1.00 81.08
22 88 Lasse Tatiana Dzavik   2.00 83.10
23 241 Play Again Dorchival Yuko Itakura   2.00 83.11
24 68 Dream of India Greenfield Kevin Spiessens   2.00 83.13
25 390 Activo Angelie von Essen   2.00 84.81
26 26 Camille Rossella de Simone   4.00 72.10
27 299 Winston Joep Raijmakers   4.00 74.37
28 359 Dynamic Mubarak Al Rumaihi   4.00 75.81
29 85 Cobe vh Gonnehof Marlon Zanotelli   4.00 76.13
30 363 Joe Fabulous Mohammed Al Suwaydi   4.00 76.56
31 275 Vivace Gerco Schröder   4.00 78.99
33 397 Lucca van t Gelutt Z Maja Friberg   5.00 79.51
34 348 Victorie G Morten Djupvik   8.00 75.93
35 368 Daphrodite Faleh Suwead Al Ajmi   8.00 76.78
36 381 Synderella Clarissa Crotta   8.00 78.03
37 401 Surprise Mathilda Karlsson   10.00 84.48
38 325 Veronka Mark Martens   12.00 77.22
39 7 Congo Z Jamie Winning   20.00 94.28
40 321 White Spirit V Michael Greeve   0.00 0.00
40 69 AD Picolien Zeldenrust Alvaro de Miranda   0.00 0.00