Jaeger-LeCoultre Eurosport

5 Comp. 05, GCT CSI5*, 1.50 m, TROFEO NH HOTELES

Start: 8 May 2009, 6 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 125 Quick Study Lauren Hough 6,000 0.00 0.00 36.52
2 137 Ferrari Steve Guerdat 4,000 0.00 0.00 36.53
3 23 Peppermill John Whitaker 3,000 0.00 0.00 37.49
4 161 Cash 63 Marco Kutscher 1,600 0.00 0.00 37.81
5 47 Aboyeur W Daniel Deusser 1,400 0.00 0.00 39.79
6 66 Magic Bengtsson Cassio Rivetti 1,200 0.00 0.00 40.64
7 57 Casall La Silla Rolf-Göran Bengtsson 1,000 0.00 4.00 39.05
8 123 Let's Fly Rodrigo Pessoa 800 0.00 4.00 40.27
9 55 Rahmannshof´s Bogeno Jürgen Kraus 600 0.00 4.00 41.23
10 22 Nemo Nick Skelton 100 0.00 4.00 48.58
11 61 Lorenzo 208 Christian Ahlmann 100 0.00 4.00 49.64
12 14 Amour du Bois Jos Lansink 100 0.00 16.00 53.08
13 49 Cevo Itot du Château Edwina Tops-Alexander 50 0.00 0.00 0.00
13 17 Amai Michael Whitaker 50 0.00 0.00 0.00
15 116 Checkmate 4 Meredith Michaels-Beerbaum   1.00 75.22
16 53 Aktion Pur Z Judy-Ann Melchior   1.00 78.19
17 26 Loriot Luiz Felipe de Azevedo Filho   1.00 78.39
18 167 Fantasia Manuel Añon   4.00 66.89
19 37 Love Affair Gianni Govoni   4.00 68.21
20 95 Upsilon d'Ocquier Denis Lynch   4.00 70.82
21 71 Castle Forbes Myrtille Paulois Jessica Kürten   4.00 71.80
22 3 Made in Margot Clarissa Crotta   4.00 71.95
23 122 Kingly du Reverdy Bernardo Alves   4.00 72.28
24 63 Kronos d'Ouilly Michel Robert   4.00 73.62
25 83 Ideal de la Loge Roger-Yves Bost   4.00 73.84
26 158 Madame Pompadour M Sergio Alvarez Moya   4.00 74.64
27 131 Evli Cagliostro Noora Forstén   5.00 75.14
28 108 Ever Mury Marais Z Patrick Mc Entee   5.00 75.19
29 164 Gotha FRH Ludger Beerbaum   5.00 77.11
30 140 Peu a Peu Daniel Etter   5.00 77.22
31 153 Plot Blue Marcus Ehning   5.00 77.92
32 102 Ideal de Prissey Philippe Rozier   6.00 82.34
33 32 Guarana Champeix Rutherford Latham   8.00 73.64
34 2 L.B. Robin Hood Christina Liebherr   8.00 74.03
35 60 Lady Luna Massimo Grossato   8.00 74.23
36 145 VDL Groep Naomie Maikel van der Vleuten   8.00 74.62
37 110 Kassini´ Jac Ludo Philippaerts   9.00 75.55
38 138 Isaac du Jinquet Mikael Forstén   9.00 77.35
39 30 Devon VA Cayetano Martinez de Irujo   9.00 77.94
40 135 Lord du Mont Milon Jesus Garmendia Echevarria   12.00 71.88
41 20 Casino Robert Whitaker   12.00 73.53
42 75 Complete Cian O'Connor   13.00 75.85
43 149 Eurocommerce Seattle Gerco Schröder   13.00 77.36
44 15 Wonderboy III Ben Maher   14.00 79.50
45 84 Son of Marco José Maria Larocca   14.00 79.59
46 12 Rhodos Henk van de Pol   14.00 81.49
47 51 Mashalla Rivaal Kamal Abdullah Bahamdan   21.00 93.98
48 81 Quick Nick 4 Jonella Ligresti   ELM 0.00
49 36 Don Carlos Cyprianus Z Gianni Govoni   RET 0.00
49 87 Anthem Laura Kraut   RET 0.00