Jaeger-LeCoultre Eurosport

4 Governo do estado do Rio de Janeiro Challenge, 1m40

Start: 1 Aug 2009, 9:30 p.m. BRT
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 49 Love Affair Gianni Govoni 12,000 0.00 0.00 31.80
2 17 Longane de Laubry Thiago Ribas da Costa 9,000 0.00 0.00 33.66
3 26 Jacady des Champs Stephan de Freitas Barcha 7,000 0.00 0.00 33.80
4 20 Isovlas Late Night Edwina Tops-Alexander 5,000 0.00 0.00 34.04
5 53 Wizzy Bernardo Alves 3,500 0.00 0.00 34.11
6 38 Ideal de Prissey Philippe Rozier 3,000 0.00 0.00 35.06
7 31 Take Off Eric Lamaze 2,700 0.00 0.00 35.28
8 11 SRF Dragonfly de Joter Karina Johannpeter 1,800 0.00 0.00 36.15
9 91 Tolille Ahorn Luciana Diniz 1,500 0.00 0.00 36.56
10 96 Made in Margot Clarissa Crotta 1,000 0.00 4.00 34.73
11 36 AD Norson Alvaro de Miranda 1,000 0.00 4.00 36.38
12 22 Pinochetta Kamal Abdullah Bahamdan 700 0.00 4.00 36.75
13 6 Crown Z Judy-Ann Melchior 450 0.00 4.00 39.35
14 88 Leconte Marcus Ehning 450 0.00 4.00 45.07
15 82 Jumex Sport Colosso Luiz Francisco de Azevedo 450 0.00 8.00 36.19
16 73 AD No Limit Pedro Costa 450 0.00 8.00 40.34
17 67 Hermes St Lois Rodrigo Pessoa   0.00 10.00 49.03
18 25 Ornella Daniel Deusser   0.00 10.00 49.91
19 69 Cortaflex Billy Birr Cassio Rivetti   0.00 12.00 44.32
20 60 Cavalor Valentina van 't Heike Jos Lansink   0.00 0.00 0.00
21 65 Tristan V Daniel Etter   4.00 67.94
22 51 Eurocommerce Seattle Gerco Schröder   4.00 69.32
23 4 Con Air 7 José Maria Larocca   4.00 69.77
24 47 Abygail Jmen Joana Valente   4.00 69.98
25 41 Ferrari Steve Guerdat   4.00 70.18
26 29 Quick Nick 4 Jonella Ligresti   4.00 70.39
27 98 Tauber van het Kapelhof Ludo Philippaerts   4.00 70.49
28 56 Arva Ulrich Kirchhoff   4.00 70.51
29 72 Casadora Lauren Hough   4.00 70.63
30 80 Quainton Quirifino Z Ben Maher   4.00 71.16
31 100 Exquis Powerfee Harrie Smolders   4.00 71.25
32 75 Quinault Noora Forstén   4.00 71.28
33 34 VDL Groep Amelie Leopold van Asten   4.00 71.48
34 16 Cash 63 Marco Kutscher   4.00 72.33
35 92 Lancelot 215 da Zara Fabio Leivas da Costa   4.00 73.91
36 32 Galoubet du Mandoi Rodrigo Harinho   8.00 69.37
37 77 Amaretto vd Brouwershoeve Marcello Artiaga de Castro   8.00 70.06
38 85 Teulada Pedro Veniss   8.00 71.07
39 63 Spiritus vd Heffinck Loisse Garcia Padron   8.00 72.67
40 45 Pako Richard Spooner   8.00 72.75
41 23 Sparky de Joter Carlos Bier Gerdau Johannpeter   8.00 72.77
42 83 AD Babouche Athina Onassis de Miranda   10.00 97.18
43 43 Daslu Replay Bartolomeu de Miranda   12.00 67.20
44 7 Long Neck HV José Roberto Reynoso Fernandez Filho   12.00 67.64
45 58 Jumping Star Callius Luiz Felipe de Azevedo Filho   12.00 72.18
46 87 Mobily Ashkur Allah Obelix Abdullah Bin Metab Al Saud   12.00 72.84
47 61 Nero 138 Joao Pedro Neves Cabral   12.00 73.82
48 10 Brazil-M Kevin Staut   16.00 72.87
49 52 Catango Justo Albarracin   20.00 69.01
50 1 Casmir Z Luiz Felipe de Azevedo Filho   21.00 75.06
51 14 Evli Maike Mikael Forstén   RET 0.00