Jaeger-LeCoultre Eurosport

5 Prix Gulf Horizon Group

Start: 27 Jun 2009, 2:45 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 119 Exquis Powerfee Harrie Smolders 8,000 0.00 0.00 33.88
2 47 Joyau d'Opal Gianni Govoni 4,000 0.00 0.00 34.00
3 81 For Germany RD Marcus Ehning 3,000 0.00 0.00 34.75
4 95 Commissario Julien Epaillard 2,000 0.00 0.00 35.57
5 74 Sultano John Whitaker 1,250 0.00 0.00 36.39
6 70 Randgraaf Philippe Rozier 875 0.00 0.00 40.05
7 28 Wizzy Bernardo Alves 875 0.00 0.00 44.00
8 14 Abab van het Molenhof Sergio Alvarez Moya 750 0.00 4.00 35.16
9 58 Wonderboy III Ben Maher 750 0.00 4.00 37.58
10 26 VDL Groep Union Eric van der Vleuten 750 0.00 4.00 39.10
11 97 Clintus 3 Ludger Beerbaum 750 0.00 4.00 40.73
12 7 Mobily Ashkur Allah Obelix Abdullah Bin Metab Al Saud 500 0.00 8.00 39.85
13 18 Credo 16 Vladimir Beletskiy 500 0.00 8.00 40.98
14 83 Cash 63 Marco Kutscher 500 0.00 8.00 41.46
15 100 As-Taro 2 Luciana Diniz 500 0.00 14.00 53.30
16 101 Palouchin de Ligny Rodrigo Pessoa   4.00 52.44
17 52 Uraya Albert Zoer   4.00 53.16
18 104 Tauber van het Kapelhof Ludo Philippaerts   4.00 55.27
19 30 Made in Margot Clarissa Crotta   4.00 55.39
20 41 AD Peanuts Alvaro de Miranda   4.00 56.05
21 108 Fashion Jessica Kürten   4.00 56.88
22 78 Vonka A Daniel Deusser   4.00 57.14
23 49 LB Lilas de la Chaise Christina Liebherr   4.00 57.58
24 54 Pako Richard Spooner   4.00 58.16
25 113 Winnie PV Maiju Mallat   4.00 58.85
26 56 Brazil-M Kevin Staut   4.00 59.04
27 126 Ghenua Ulrich Kirchhoff   4.00 59.21
28 111 Better Way Rafael Amaral Rodrigues   4.00 59.54
29 35 Quick Nick 4 Jonella Ligresti   4.00 59.59
30 117 Isovlas Late Night Edwina Tops-Alexander   4.00 59.86
31 13 Rooney IV Robert Whitaker   5.00 60.35
32 86 AD Babouche Athina Onassis de Miranda   5.00 60.72
33 79 Lonesome Diams Hogue Peter Geerink   8.00 58.74
34 22 Con Air 7 José Maria Larocca   8.00 58.83
35 75 Jumping Star Callius Luiz Felipe de Azevedo Filho   8.00 59.09
36 88 Nabab's Son Denis Lynch   8.00 59.28
37 92 Baltimore Gerco Schröder   8.00 59.87
38 109 Crown Z Judy-Ann Melchior   9.00 61.00
39 10 Dukhan Sheikh Ali bin Khalid Al Thani   9.00 61.70
40 61 Pourquoi Pas de Muze Ali Yousef Al Rumaihi   9.00 62.00
41 20 Evli Cagliostro Noora Forstén   9.00 63.74
42 17 Pinochetta Kamal Abdullah Bahamdan   12.00 57.82
43 6 Billy Bianca Laura Kraut   16.00 72.39
44 25 Dan 7-T Henk van de Pol   0.00 0.00
45 121 Joy's Mouche Pius Schwizer   RET 0.00
45 122 Jumping St Namur Celine Schoonbroodt   RET 0.00
45 44 Kokoboy Latour Roger-Yves Bost   RET 0.00