Jaeger-LeCoultre Eurosport

2 Prix Bitburger, 1m50

Start: 25 Jun 2009, 9 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 48 Love Affair Gianni Govoni 8,000 0.00 0.00 27.06
2 77 Aboyeur W Daniel Deusser 4,000 0.00 0.00 29.95
3 30 Made in Margot Clarissa Crotta 3,000 0.00 0.00 30.13
4 88 Nabab's Son Denis Lynch 2,000 0.00 0.00 36.66
5 112 Casandra Z Maiju Mallat 1,250 0.00 0.00 37.48
6 117 Isovlas Late Night Edwina Tops-Alexander 875 0.00 4.00 32.87
7 90 Ever Mury Marais Z Patrick Mc Entee 875 0.00 4.00 33.57
8 79 Lonesome Diams Hogue Peter Geerink 750 0.00 4.00 36.12
9 107 Castle Forbes Myrtille Paulois Jessica Kürten 750 0.00 4.00 38.08
10 51 Sam Albert Zoer 750 0.00 8.00 35.92
11 16 Mashalla Rivaal Kamal Abdullah Bahamdan 750 0.00 8.00 36.46
12 53 Cristallo Richard Spooner 500 1.00 67.55
13 67 Urgent Lauren Hough 500 4.00 58.90
14 24 Rhodos Henk van de Pol 500 4.00 61.64
15 73 Casino John Whitaker 500 4.00 63.02
16 43 Lolita de la Loge Roger-Yves Bost   4.00 63.41
17 36 Quintero 4 Jonella Ligresti   4.00 63.61
18 39 AD Picolien Zeldenrust Alvaro de Miranda   4.00 63.67
19 85 Katchina Mail Patrice Delaveau   4.00 63.72
20 55 Prestige Kevin Staut   4.00 63.85
21 91 Eurocommerce New Orleans Gerco Schröder   4.00 64.11
22 15 Wisconsin 111 Sergio Alvarez Moya   4.00 64.59
23 109 Crown Z Judy-Ann Melchior   4.00 65.44
24 118 Exquis Oliver Q Harrie Smolders   4.00 65.45
25 120 Ulysse Pius Schwizer   4.00 65.73
26 96 Latina du Pitray Julien Epaillard   4.00 65.83
27 5 Anthem Laura Kraut   4.00 65.93
28 84 Gotha FRH Marco Kutscher   4.00 66.82
29 23 Son of Marco José Maria Larocca   5.00 67.49
30 27 AD Tomboy Eric van der Vleuten   8.00 62.61
31 19 Larkanaro Vladimir Beletskiy   8.00 63.20
32 20 Evli Cagliostro Noora Forstén   8.00 63.30
33 49 LB Lilas de la Chaise Christina Liebherr   8.00 63.61
34 58 Wonderboy III Ben Maher   9.00 67.66
35 82 Leconte Marcus Ehning   9.00 67.71
36 11 Lucas 149 Sheikh Ali bin Khalid Al Thani   9.00 68.92
37 76 Loriot Luiz Felipe de Azevedo Filho   9.00 69.54
38 125 Carino 188 Ulrich Kirchhoff   9.00 69.71
39 102 Let's Fly Rodrigo Pessoa   9.00 69.78
40 100 As-Taro 2 Luciana Diniz   12.00 63.13
41 8 Mobily Allah Jabek Abdullah Bin Metab Al Saud   12.00 65.54
42 42 Night Train Darragh Kerins   12.00 66.58
43 103 Sam Ludo Philippaerts   13.00 67.39
44 12 Lacroix 9 Robert Whitaker   13.00 70.91
45 29 Platin E de joter Bernardo Alves   14.00 72.30
46 97 Clintus 3 Ludger Beerbaum   14.00 72.50
47 69 Toscane Philippe Rozier   16.00 80.31