Jaeger-LeCoultre Eurosport

11 Prix CSI5 Estoril Competition 1, 1.45m

Start: 10 Jul 2009, 10 a.m. WEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 81 VDL Groep Amelie Leopold van Asten 6,000 0.00 58.60
2 79 Pinochetta Kamal Abdullah Bahamdan 4,000 0.00 58.97
3 67 Jovis de Ravel Roger-Yves Bost 3,000 0.00 59.49
4 27 Pako Richard Spooner 1,600 0.00 60.09
5 63 Jaina de Barnevil Rutherford Latham 1,400 0.00 61.22
6 12 AD Norson Alvaro de Miranda 1,200 0.00 61.43
7 56 Wonderboy III Ben Maher 1,000 0.00 61.79
8 83 Dan 7-T Henk van de Pol 600 0.00 62.59
9 18 Don Carlos Cyprianus Z Gianni Govoni 600 0.00 63.98
10 34 Calva Mury Marais Z Patrick Mc Entee 600 0.00 64.72
11 46 Nabab's Son Denis Lynch   0.00 65.77
12 42 Jeckerson Olea 0003 Emilio Bicocchi   0.00 67.06
13 33 Magnus Romeo Clarissa Crotta   0.00 67.55
14 21 Brigade C.S. Sheikh Ali bin Khalid Al Thani   0.00 67.92
15 57 Una Traviata Luís Sabino Gonçalves   0.00 67.97
16 4 Omelli Tim Gredley   0.00 71.97
17 72 Cabreado S.E. Daniel Deusser   0.00 73.44
18 159 Undiamo Francisco Moura   0.00 75.64
19 5 Ravenna 323 Ali Yousef Al Rumaihi   0.00 78.94
20 32 Kismet 50 Meredith Michaels-Beerbaum   0.00 79.05
21 41 Milano VI Gerco Schröder   1.00 86.74
22 69 Latina du Pitray Julien Epaillard   2.00 91.46
23 51 Ali 0267 Kevin Staut   4.00 60.87
24 23 Utah van Erpekom John Whitaker   4.00 65.94
25 52 Quinault Noora Forstén   4.00 65.95
26 44 Hortensia D'elle João Mota   4.00 66.53
27 22 Jumping Star Callius Luiz Felipe de Azevedo Filho   4.00 69.00
28 40 As-Taro 2 Luciana Diniz   4.00 71.53
29 1 Rescue Me Thomas Frühmann   4.00 74.80
30 55 Quick Nick 4 Jonella Ligresti   4.00 76.95
31 7 Magnum du Verron Cayetano Martinez de Irujo   4.00 82.06
32 19 Casandra Z Maiju Mallat   5.00 85.20
33 14 Royal Power José Maria Larocca   5.00 85.84
34 53 Lacroix 9 Robert Whitaker   8.00 59.39
35 39 Hermine D'Auzay Daniel Etter   8.00 65.52
36 3 Martinhal Nanuck Du Ry Francisco Rocha   12.00 80.68
37 59 Evli Maike Mikael Forstén   14.00 89.56
38 64 Mme Pompadour M Sergio Alvarez Moya   18.00 89.26
39 9 Ghenua Ulrich Kirchhoff   0.00 0.00
39 61 Tristan Edwina Tops-Alexander   0.00 0.00