Jaeger-LeCoultre Eurosport

6 Grand Prix de la Ville de Cannes, Fourth leg of the Global Champions Tour 2009, 1m60

Start: 13 Jun 2009, 6 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 89 Ideal de la Loge Roger-Yves Bost 95,000 0.00 0.00 52.51
2 47 Aboyeur W Daniel Deusser 57,000 0.00 1.00 54.87
3 63 Robin Hood W Ben Maher 38,000 0.00 1.00 56.37
4 57 Lantinus 3 Denis Lynch 21,850 0.00 2.00 58.44
5 61 Okidoki Albert Zoer 18,050 4.00 0.00 50.18
6 20 Mylord Carthago HN Pénélope Leprevost 9,500 0.00 5.00 55.24
7 17 Ever Mury Marais Z Patrick Mc Entee 9,500 1.00 5.00 54.53
8 73 Shutterfly Meredith Michaels-Beerbaum 4,750 4.00 4.00 49.54
9 1 Toscane Philippe Rozier 4,750 0.00 8.00 53.58
10 29 Lord de Theize Olivier Guillon 4,750 4.00 5.00 54.03
11 49 Jarnac Timothée Anciaume 4,750 0.00 9.00 54.85
12 59 Luccianno HN Nicolas Delmotte 2,850 0.00 9.00 56.23
13 12 Quibell Jessica Kürten 2,850 4.00 9.00 54.43
14 95 Anthem Laura Kraut 2,850 0.00 13.00 56.50
15 75 VDL Groep Santana B Leopold van Asten 2,850 0.00 14.00 58.04
16 78 Quintero 4 Jonella Ligresti 1,900 1.00 14.00 58.94
17 15 Insul Tech Portofino 63 Michael Whitaker 1,900 1.00 14.00 60.16
18 65 Sherry Mury Marais Z Ludo Philippaerts 1,900 0.00 17.00 54.99
19 84 Sultano John Whitaker   4.00 77.79
20 5 Royal Power José Maria Larocca   4.00 78.35
21 53 Cevo Itot du Château Edwina Tops-Alexander   4.00 79.24
22 67 AD Picolien Zeldenrust Alvaro de Miranda   4.00 79.25
23 56 West Side v Meerputhoeve Clarissa Crotta   4.00 80.17
24 10 Latina du Pitray Julien Epaillard   4.00 82.92
25 69 JPC Modesto Jean-Marc Nicolas   4.00 83.13
26 80 Billund d'Arsouilles Kevin Staut   5.00 84.39
27 31 Loriot Luiz Felipe de Azevedo Filho   7.00 94.79
28 26 Urgent Lauren Hough   8.00 76.12
29 51 Cristallo Richard Spooner   8.00 76.74
30 28 Milano VI Gerco Schröder   8.00 80.94
31 85 Levisto Z Judy-Ann Melchior   8.00 81.19
32 91 Exquis Oliver Q Harrie Smolders   8.00 81.33
33 72 Ravenna 323 Ali Yousef Al Rumaihi   11.00 93.54
34 7 Lady Luna Massimo Grossato   12.00 78.83
35 23 Gotha FRH Ludger Beerbaum   12.00 79.20
36 41 Lonesome Diams Hogue Peter Geerink   12.00 82.65
37 45 Casandra Z Maiju Mallat   13.00 84.77
38 93 Mashalla Rivaal Kamal Abdullah Bahamdan   13.00 85.35
39 14 Rhodos Henk van de Pol   16.00 77.90
40 87 Evli Cagliostro Noora Forstén   RET 0.00
40 34 Mobily Ashkur Allah Obelix Abdullah Bin Metab Al Saud   RET 0.00
40 35 Lacroix 9 Robert Whitaker   RET 0.00
40 44 Don Carlos Cyprianus Z Gianni Govoni   RET 0.00
40 37 Silvana Jos Lansink   RET 0.00