Jaeger-LeCoultre Eurosport

5 Prix Nice Matin, 1m40

Start: 13 Jun 2009, 2:30 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 66 Tauber van het Kapelhof Ludo Philippaerts 6,400 0.00 58.64
2 92 Exquis Powerfee Harrie Smolders 3,200 0.00 59.67
3 48 Vonka A Daniel Deusser 2,400 4.00 60.35
4 76 VDL Groep Amelie Leopold van Asten 1,600 0.00 61.61
5 2 Randgraaf Philippe Rozier 1,000 0.00 62.53
6 79 Brazil-M Kevin Staut 700 4.00 62.83
7 8 Branco Massimo Grossato 700 4.00 63.78
8 42 Scotch Peter Geerink 600 0.00 64.13
9 9 Labrador de Brekka Julien Epaillard 600 4.00 64.20
10 27 Eurocommerce New Orleans Gerco Schröder 600 0.00 64.57
11 16 Amai Michael Whitaker 600 4.00 64.78
12 54 Tristan Edwina Tops-Alexander 400 4.00 65.25
13 90 Kire Royal Star Roger-Yves Bost 400 8.00 66.55
14 24 Lavillon Ludger Beerbaum 400 4.00 66.61
15 18 Calva Mury Marais Z Patrick Mc Entee 400 4.00 66.69
16 13 Tennessee W Henk van de Pol   12.00 68.58
17 19 Karatina Pénélope Leprevost   4.00 68.59
18 88 Quinault Noora Forstén   4.00 70.94
19 71 Pourquoi Pas de Muze Ali Yousef Al Rumaihi   0.00 71.91
20 94 Pinochetta Kamal Abdullah Bahamdan   0.00 73.43
21 70 Oxford d'Esquelmes Jean-Marc Nicolas   12.00 73.81
22 83 Casino John Whitaker   8.00 77.39
23 21 Dukhan Sheikh Ali bin Khalid Al Thani   4.00 78.50
24 6 Con Air 7 José Maria Larocca   4.00 78.69
25 58 Upsilon d'Ocquier Denis Lynch   8.00 79.02
26 96 St. Laurent Laura Kraut   0.00 79.65
27 52 Pako Richard Spooner   12.00 82.65
28 77 Nanta Jonella Ligresti   0.00 84.60
29 64 Wonderboy III Ben Maher   0.00 87.08
30 25 Naomi 152 Lauren Hough   8.00 93.42
31 62 Uraya Albert Zoer   4.00 93.59
32 46 Winnie PV Maiju Mallat   4.00 93.92
33 38 Amour du Bois Jos Lansink   12.00 94.05
34 36 Rooney IV Robert Whitaker   4.00 113.68
35 43 Love Affair Gianni Govoni   RET 0.00
35 68 AD Peanuts Alvaro de Miranda   RET 0.00