Jaeger-LeCoultre Eurosport

2 Prix E.Leclerc - Le Cannet Rocheville, 1m50

Start: 11 Jun 2009, 9:45 p.m. CEST
RK CNR Horse Rider EUR Rnd.A Rnd.B J-O Time
1 15 Insul Tech Portofino 63 Michael Whitaker 8,000 0.00 0.00 38.27
2 17 Ever Mury Marais Z Patrick Mc Entee 4,000 0.00 0.00 39.89
3 29 Lord de Theize Olivier Guillon 3,000 0.00 0.00 39.90
4 55 Made in Margot Clarissa Crotta 2,000 0.00 0.00 39.96
5 47 Aboyeur W Daniel Deusser 1,250 0.00 0.00 41.20
6 49 Jarnac Timothée Anciaume 875 0.00 0.00 42.28
7 69 JPC Modesto Jean-Marc Nicolas 875 0.00 0.00 43.40
8 75 VDL Groep Santana B Leopold van Asten 750 0.00 0.00 43.59
9 86 Crown Z Judy-Ann Melchior 750 0.00 4.00 40.91
10 95 Anthem Laura Kraut 750 0.00 4.00 41.22
11 65 Sherry Mury Marais Z Ludo Philippaerts 750 0.00 4.00 41.61
12 28 Milano VI Gerco Schröder 500 0.00 4.00 41.63
13 83 Casino John Whitaker 500 0.00 4.00 43.61
14 36 Rooney IV Robert Whitaker 500 1.00 86.21
15 5 Royal Power José Maria Larocca 500 4.00 78.64
16 61 Okidoki Albert Zoer   4.00 80.01
17 67 AD Picolien Zeldenrust Alvaro de Miranda   4.00 80.61
18 23 Gotha FRH Ludger Beerbaum   4.00 81.77
19 11 Castle Forbes Myrtille Paulois Jessica Kürten   4.00 81.95
20 51 Cristallo Richard Spooner   4.00 82.57
21 53 Cevo Itot du Château Edwina Tops-Alexander   4.00 82.98
22 59 Luccianno HN Nicolas Delmotte   4.00 83.60
23 87 Evli Cagliostro Noora Forstén   4.00 84.17
24 20 Mylord Carthago HN Pénélope Leprevost   4.00 84.25
25 80 Billund d'Arsouilles Kevin Staut   4.00 84.41
26 63 Robin Hood W Ben Maher   4.00 84.46
27 44 Don Carlos Cyprianus Z Gianni Govoni   4.00 85.11
28 31 Loriot Luiz Felipe de Azevedo Filho   5.00 87.34
29 10 Latina du Pitray Julien Epaillard   8.00 80.72
30 38 Amour du Bois Jos Lansink   8.00 81.88
31 57 Lantinus 3 Denis Lynch   8.00 84.50
32 7 Lady Luna Massimo Grossato   8.00 84.99
33 1 Toscane Philippe Rozier   8.00 85.10
34 78 Quintero 4 Jonella Ligresti   9.00 86.04
35 91 Exquis Oliver Q Harrie Smolders   9.00 86.92
36 41 Lonesome Diams Hogue Peter Geerink   12.00 84.24
37 34 Mobily Ashkur Allah Obelix Abdullah Bin Metab Al Saud   12.00 85.18
38 22 Lucas 149 Sheikh Ali bin Khalid Al Thani   13.00 87.07
39 93 Mashalla Rivaal Kamal Abdullah Bahamdan   13.00 102.25
40 72 Ravenna 323 Ali Yousef Al Rumaihi   19.00 95.13
41 14 Rhodos Henk van de Pol   24.00 99.06
42 25 Naomi 152 Lauren Hough   28.00 100.11
43 39 Kronos d'Ouilly Michel Robert   RET 0.00